Market Quotes
Hot
Gainers
| Pair | Latest price | 24h Change | 24h Change | 24h High | 24h Low | 24h Turnover | Action |
|---|---|---|---|---|---|---|---|
| $0.18506 | -4.208% | $0.1949 | $0.18328 | $73.43M | |||
| $1.6652 | -2.671% | $1.7763 | $1.6543 | $82.35M | |||
| $7.132 | -2.154% | $7.325 | $7.103 | $12.78M | |||
0 Fees | $63956.2 | -1.428% | $64915.5 | $62660.1 | $10.42B | ||
| $2.488 | -1.074% | $2.561 | $2.475 | $39.35M | |||
| $1.1324 | -0.971% | $1.1572 | $1.1252 | $403.48M | |||
| $0.08616 | -0.829% | $0.09246 | $0.08472 | $775.08M | |||
0 Fees | $1663.53 | -0.447% | $1690.51 | $1651.17 | $5.82B | ||
| $66.72 | -0.18% | $68.78 | $65.88 | $1.40B | |||
USDC/USDT0 Fees | $1.000468 | 0.018% | $1.000468 | $1.000286 | $3.75M | ||
| $0.965 | 1.047% | $0.974 | $0.938 | $66.06M | |||
| $0.1281 | 1.586% | $0.1323 | $0.1256 | $46.27M | |||
| $3.45 | 3.51% | $3.486 | $3.323 | $49.73M | |||
| $0.08628 | 3.515% | $0.0894 | $0.08292 | $17.38M | |||
| $56.65 | 4.098% | $57.62 | $54.3 | $110.84M | |||
| $461.69 | 4.882% | $476.54 | $438.82 | $207.98M | |||
| $0.2747 | 5.33% | $0.285 | $0.2582 | $337.66M |
