Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.64T, which is a -1.56% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +28.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by +23.5% . Meanwhile, Ethereum, the second-largest coin with a $306.46B market size, saw its daily trading volume swing by +66.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $77,244.77 | +0.06% | +0.62% | -3.04% | $1551.31B | $37.15B | Trade | |
![]() Ethereum ETH | $2,514.05 | +0.12% | +2.63% | +2.47% | $306.81B | $27.93B | Trade | |
![]() Tether USDt USDT | $0.9998 | +0.01% | -0.01% | -0.05% | $183.48B | $88.45B | Trade | |
![]() BNB BNB | $727.49 | +0.28% | +2.28% | +0.97% | $96.87B | $1.72B | Trade | |
![]() XRP XRP | $1.36 | +0.21% | +1.31% | -2.84% | $85.36B | $3.40B | Trade | |
![]() USDC USDC | $0.9999 | +0.01% | -0.00% | -0.00% | $74.38B | $18.77B | Trade | |
![]() Solana SOL | $102.17 | -0.12% | +3.44% | +0.28% | $59.93B | $4.38B | Trade | |
![]() TRON TRX | $0.3387 | +0.10% | -0.50% | +2.11% | $32.16B | $504.43M | Trade | |
![]() Hyperliquid HYPE | $78.89 | -0.42% | -0.15% | -6.58% | $19.86B | $1.20B | Trade | |
![]() Zcash ZEC | $1,158.64 | -0.23% | +6.64% | +13.70% | $19.54B | $2.04B | Trade | |
![]() Dogecoin DOGE | $0.0843 | +0.21% | +1.24% | -0.43% | $13.14B | $922.42M | Trade | |
![]() Monero XMR | $522.68 | +0.75% | +2.27% | -0.18% | $9.83B | $111.63M | Trade | |
![]() Chainlink LINK | $11.53 | +0.13% | +0.36% | -0.84% | $8.62B | $479.41M | Trade | |
![]() UNUS SED LEO LEO | $9.16 | +0.00% | -0.40% | -1.44% | $8.42B | $205.28K | Trade | |
![]() Cardano ADA | $0.2062 | +0.24% | +0.18% | -2.11% | $7.58B | $656.07M | Trade | |
![]() Stellar XLM | $0.1789 | +0.53% | +1.96% | -0.12% | $6.23B | $167.43M | Trade | |
![]() Ethena USDe USDe | $0.9998 | -0.01% | -0.01% | -0.02% | $4.61B | $57.19M | Trade | |
![]() Dai DAI | $0.9997 | -0.01% | -0.00% | +0.00% | $4.60B | $17.41M | Trade | |
![]() Bitcoin Cash BCH | $229.02 | +0.68% | +1.54% | -6.97% | $4.60B | $254.83M | Trade | |
![]() World Liberty Financial USD USD1 | $0.9998 | +0.00% | +0.03% | -0.01% | $4.28B | $1.41B | Trade | |
![]() Litecoin LTC | $53.22 | +0.10% | +1.46% | +4.29% | $4.13B | $253.81M | Trade | |
![]() Canton CC | $0.0975 | +0.37% | -0.78% | -9.06% | $3.86B | $19.49M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.36 | +0.05% | +0.44% | -2.17% | $3.80B | $48.53M | Trade | |
![]() Uniswap UNI | $6.02 | +0.76% | -0.00% | -1.63% | $3.74B | $550.90M | Trade | |
![]() Global Dollar USDG | $1.00 | +0.01% | -0.00% | +0.03% | $3.31B | $1.83B | Trade | |
![]() Avalanche AVAX | $7.46 | +0.19% | -0.07% | +0.96% | $3.30B | $427.79M | Trade | |
![]() Hedera HBAR | $0.0744 | +0.17% | -0.99% | -5.68% | $3.26B | $50.98M | Trade | |
![]() NEAR Protocol NEAR | $2.36 | +0.07% | -4.48% | +5.49% | $3.09B | $685.29M | Trade | |
![]() Shiba Inu SHIB | $0.{5}5194 | +0.75% | +2.72% | -0.61% | $3.06B | $76.49M | Trade | |
![]() Sui SUI | $0.727 | +0.53% | -0.62% | -4.00% | $2.98B | $616.83M | Trade | |
![]() PayPal USD PYUSD | $0.9999 | -0.00% | +0.01% | -0.01% | $2.79B | $95.53M | Trade | |
![]() Cronos CRO | $0.0564 | +0.00% | +0.29% | +0.76% | $2.74B | $5.90M | Trade | |
![]() MemeCore M | $1.20 | +1.48% | +4.94% | +6.73% | $2.73B | $1.58M | Trade | |
![]() Tether Gold XAUt | $4,349.93 | +0.03% | +0.62% | -1.76% | $2.67B | $260.63M | Trade | |
![]() Bittensor TAO | $235.74 | +0.64% | +0.10% | +3.51% | $2.67B | $297.01M | Trade | |
![]() Ripple USD RLUSD | $1.00 | +0.01% | +0.01% | +0.00% | $2.42B | $365.29M | Trade | |
![]() OKB OKB | $113.16 | -0.16% | +3.57% | +4.60% | $2.38B | $42.11M | Trade | |
![]() Aave AAVE | $125.15 | +0.74% | +3.18% | -4.33% | $1.93B | $222.65M | Trade | |
![]() Mantle MNT | $0.5816 | +0.39% | +2.27% | +1.37% | $1.92B | $33.17M | Trade | |
![]() PAX Gold PAXG | $4,356.22 | +0.04% | +0.65% | -1.74% | $1.89B | $222.44M | Trade | |
![]() Aster ASTER | $0.6801 | -0.05% | -3.09% | -8.75% | $1.84B | $125.44M | Trade | |
![]() Polkadot DOT | $1.05 | +0.98% | -6.55% | +17.34% | $1.78B | $224.76M | Trade | |
![]() World Liberty Financial WLFI | $0.0549 | -0.29% | -2.50% | -2.81% | $1.74B | $119.37M | Trade | |
![]() Ondo ONDO | $0.3503 | +0.33% | +1.37% | -2.90% | $1.71B | $98.92M | Trade | |
![]() Internet Computer ICP | $2.72 | -0.04% | -3.18% | +10.20% | $1.52B | $48.77M | Trade | |
![]() USDD USDD | $1.00 | +0.07% | +0.16% | +0.06% | $1.50B | $1.27M | Trade | |
![]() Pump.fun PUMP | $0.003592 | +0.45% | -2.89% | -15.39% | $1.49B | $226.99M | Trade | |
![]() Worldcoin WLD | $0.4024 | +1.26% | +0.71% | +4.25% | $1.47B | $194.57M | Trade | |
![]() Sky SKY | $0.0618 | +0.87% | +1.77% | -8.96% | $1.45B | $28.85M | Trade | |
![]() Ethena ENA | $0.1406 | +1.19% | -2.45% | -13.22% | $1.42B | $487.08M | Trade |

















































