Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.18T, which is a -3.41% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -0.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +0.1% . Meanwhile, Ethereum, the second-largest coin with a $231.47B market size, saw its daily trading volume swing by -4.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $63,830.18 | +0.12% | -1.70% | -3.90% | $1280.59B | $26.03B | Trade | |
![]() Ethereum ETH | $1,916.81 | -0.01% | -1.42% | -0.40% | $231.33B | $12.92B | Trade | |
![]() Tether USDt USDT | $1.00 | +0.00% | -0.01% | -0.07% | $183.87B | $56.65B | Trade | |
![]() BNB BNB | $570.36 | +0.13% | -0.78% | -0.46% | $75.95B | $1.00B | Trade | |
![]() USDC USDC | $1.00 | +0.00% | +0.00% | -0.02% | $72.40B | $10.81B | Trade | |
![]() XRP XRP | $1.06 | +0.14% | -2.74% | -7.74% | $66.32B | $1.37B | Trade | |
![]() Solana SOL | $74.07 | -0.02% | -2.46% | -4.96% | $43.19B | $2.02B | Trade | |
![]() TRON TRX | $0.32 | -0.04% | -1.08% | -1.61% | $30.75B | $528.97M | Trade | |
![]() Hyperliquid HYPE | $55.46 | +0.47% | -2.94% | -8.17% | $14.01B | $453.99M | Trade | |
![]() Dogecoin DOGE | $0.07 | +0.05% | -1.81% | -3.77% | $10.98B | $614.19M | Trade | |
![]() UNUS SED LEO LEO | $9.75 | +0.02% | +0.03% | +0.38% | $8.97B | $192.36K | Trade | |
![]() Zcash ZEC | $469.26 | -0.42% | -3.96% | -11.78% | $7.88B | $349.62M | Trade | |
![]() Monero XMR | $338.43 | +0.13% | -2.86% | -3.00% | $6.36B | $65.86M | Trade | |
![]() Chainlink LINK | $8.37 | +0.22% | -2.92% | -2.93% | $6.26B | $248.24M | Trade | |
![]() Stellar XLM | $0.17 | +0.17% | -2.15% | -9.99% | $5.92B | $122.43M | Trade | |
![]() Cardano ADA | $0.16 | +0.45% | +0.26% | -8.30% | $5.81B | $322.88M | Trade | |
![]() Canton CC | $0.12 | +1.57% | -2.06% | -5.46% | $4.67B | $11.08M | Trade | |
![]() Dai DAI | $1.00 | -0.00% | -0.02% | -0.01% | $4.60B | $52.13M | Trade | |
![]() Bitcoin Cash BCH | $213.24 | +0.01% | -1.17% | -4.66% | $4.28B | $103.20M | Trade | |
![]() World Liberty Financial USD USD1 | $1.00 | -0.01% | -0.02% | -0.06% | $4.07B | $889.78M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.46 | -0.11% | -1.86% | -5.32% | $3.99B | $52.83M | Trade | |
![]() Ethena USDe USDe | $1.00 | -0.00% | -0.01% | -0.04% | $3.86B | $37.79M | Trade | |
![]() Litecoin LTC | $46.44 | +0.17% | -0.21% | -1.05% | $3.60B | $195.35M | Trade | |
![]() Global Dollar USDG | $1.00 | -0.02% | -0.01% | -0.03% | $3.31B | $454.81M | Trade | |
![]() Hedera HBAR | $0.07 | +0.32% | -0.79% | -1.52% | $2.99B | $43.86M | Trade | |
![]() Avalanche AVAX | $6.57 | +0.13% | -0.42% | -0.28% | $2.84B | $234.78M | Trade | |
![]() Sui SUI | $0.69 | +0.29% | -1.42% | -9.79% | $2.81B | $211.53M | Trade | |
![]() Shiba Inu SHIB | $0.00 | +0.02% | -8.48% | +7.84% | $2.72B | $155.06M | Trade | |
![]() PayPal USD PYUSD | $1.00 | -0.01% | -0.00% | -0.02% | $2.71B | $177.90M | Trade | |
![]() Cronos CRO | $0.06 | +0.32% | -0.80% | -4.18% | $2.65B | $7.35M | Trade | |
![]() Tether Gold XAUt | $4,016.87 | +0.04% | -1.22% | -1.51% | $2.46B | $147.07M | Trade | |
![]() Uniswap UNI | $3.88 | +0.27% | +1.19% | +5.13% | $2.43B | $236.94M | Trade | |
![]() Bittensor TAO | $193.64 | +0.96% | +0.21% | -2.69% | $2.16B | $152.13M | Trade | |
![]() NEAR Protocol NEAR | $1.64 | -0.03% | -5.95% | -15.09% | $2.14B | $174.52M | Trade | |
![]() Ondo ONDO | $0.40 | -0.15% | -0.08% | +0.93% | $1.97B | $126.70M | Trade | |
![]() OKB OKB | $86.35 | -0.09% | +0.37% | +5.13% | $1.81B | $25.78M | Trade | |
![]() PAX Gold PAXG | $4,019.41 | +0.03% | -1.24% | -1.36% | $1.79B | $122.10M | Trade | |
![]() World Liberty Financial WLFI | $0.06 | -0.03% | +0.01% | -2.71% | $1.74B | $29.41M | Trade | |
![]() Aster ASTER | $0.62 | -0.10% | -0.77% | -0.71% | $1.68B | $56.36M | Trade | |
![]() Ripple USD RLUSD | $1.00 | -0.00% | -0.00% | -0.01% | $1.59B | $205.55M | Trade | |
![]() USDD USDD | $1.00 | -0.01% | -0.02% | -0.09% | $1.56B | $102.34M | Trade | |
![]() Aave AAVE | $101.17 | -0.06% | +1.60% | +6.70% | $1.56B | $272.39M | Trade | |
![]() MemeCore M | $1.13 | -0.82% | -5.83% | -3.48% | $1.50B | $10.79M | Trade | |
![]() Sky SKY | $0.06 | +0.25% | -0.81% | -10.16% | $1.33B | $16.17M | Trade | |
![]() Mantle MNT | $0.40 | +0.13% | -1.37% | -7.15% | $1.32B | $25.11M | Trade | |
![]() Polkadot DOT | $0.76 | +0.17% | -3.96% | -10.41% | $1.29B | $111.50M | Trade | |
![]() Internet Computer ICP | $2.13 | +0.58% | -1.25% | -4.01% | $1.18B | $33.91M | Trade | |
![]() Pepe PEPE | $0.00 | -0.12% | -4.13% | -3.21% | $1.16B | $190.74M | Trade | |
![]() Bitget Token BGB | $1.65 | +0.01% | -1.61% | -3.05% | $1.16B | $9.46M | Trade | |
![]() Worldcoin WLD | $0.32 | +0.01% | -6.31% | -14.93% | $1.12B | $183.15M | Trade |

















































