Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -2.86% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -0.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +0.9% . Meanwhile, Ethereum, the second-largest coin with a $232.18B market size, saw its daily trading volume swing by -6.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() United Stables U | $1.00 | +0.05% | +0.07% | +0.05% | $1.08B | $119.24M | Trade | |
![]() Ethereum Classic ETC | $6.75 | +0.11% | -2.63% | -3.65% | $1.06B | $33.24M | Trade | |
![]() Audiera BEAT | $3.39 | +0.10% | +23.94% | +28.56% | $1.05B | $69.21M | Trade | |
![]() Morpho MORPHO | $2.01 | +0.16% | +3.00% | -1.65% | $1.04B | $15.73M | Trade | |
![]() KuCoin Token KCS | $6.70 | +0.08% | +0.04% | +0.19% | $919.26M | $3.53M | Trade | |
![]() Stable STABLE | $0.04 | +0.54% | -4.27% | -0.70% | $910.68M | $14.14M | Trade | |
![]() Pi PI | $0.08 | +0.39% | -1.04% | -16.68% | $846.69M | $10.98M | Trade | |
![]() JUST JST | $0.10 | -0.12% | -3.73% | -1.51% | $811.19M | $33.73M | Trade | |
![]() Ethena ENA | $0.08 | +0.02% | -3.57% | -3.59% | $799.91M | $123.09M | Trade | |
![]() Pump.fun PUMP | $0.00 | +1.42% | -8.31% | -2.28% | $784.31M | $111.43M | Trade | |
![]() Polygon (prev. MATIC) POL | $0.07 | +0.07% | -3.25% | -9.40% | $775.10M | $39.26M | Trade | |
![]() Kaspa KAS | $0.03 | +0.22% | -2.12% | -2.44% | $772.40M | $6.85M | Trade | |
![]() Render RENDER | $1.42 | -0.19% | -1.55% | -7.94% | $737.57M | $20.04M | Trade | |
![]() Quant QNT | $60.74 | +0.43% | -3.00% | -5.85% | $733.25M | $5.86M | Trade | |
![]() Algorand ALGO | $0.08 | -0.02% | -2.74% | -5.90% | $713.60M | $25.22M | Trade | |
![]() GateToken GT | $6.61 | -0.11% | -1.07% | -2.34% | $704.13M | $3.14M | Trade | |
![]() Cosmos ATOM | $1.31 | +0.37% | -1.46% | -11.71% | $684.15M | $34.02M | Trade | |
![]() 币安人生 币安人生 | $0.63 | +0.08% | -0.23% | +3.76% | $630.39M | $8.97M | Trade | |
![]() Jupiter JUP | $0.19 | +0.88% | +2.01% | -3.94% | $633.12M | $20.41M | Trade | |
![]() Venice Token VVV | $13.12 | -0.11% | +1.29% | +3.19% | $621.05M | $21.66M | Trade | |
![]() Lighter LIT | $2.30 | -0.39% | +5.18% | -4.29% | $574.71M | $44.48M | Trade | |
![]() XDC Network XDC | $0.03 | -0.02% | -1.86% | -7.68% | $569.25M | $6.69M | Trade | |
![]() Filecoin FIL | $0.70 | -0.03% | -1.39% | -9.78% | $568.55M | $75.57M | Trade | |
![]() Flare FLR | $0.01 | -0.66% | -2.76% | -8.84% | $539.52M | $2.67M | Trade | |
![]() Arbitrum ARB | $0.08 | +0.72% | -0.63% | -11.77% | $520.06M | $42.70M | Trade | |
![]() Aptos APT | $0.59 | +0.30% | -3.42% | -4.65% | $495.68M | $36.13M | Trade | |
![]() TrueUSD TUSD | $1.00 | -0.02% | -0.05% | -0.15% | $492.06M | $27.73M | Trade | |
![]() Nexo NEXO | $0.73 | +0.27% | +0.22% | -4.83% | $471.15M | $9.57M | Trade | |
![]() Injective INJ | $4.60 | -0.08% | -4.13% | -13.76% | $459.74M | $64.38M | Trade | |
![]() EURC EURC | $1.14 | +0.02% | +0.10% | -0.09% | $449.99M | $37.27M | Trade | |
![]() PancakeSwap CAKE | $1.38 | +0.11% | -1.29% | -1.47% | $443.89M | $21.69M | Trade | |
![]() Aerodrome Finance AERO | $0.44 | +1.21% | -2.57% | -3.79% | $429.92M | $404.66M | Trade | |
![]() ether.fi ETHFI | $0.42 | -0.62% | -0.42% | -9.99% | $403.94M | $36.81M | Trade | |
![]() Dash DASH | $31.49 | -0.11% | -2.36% | -9.81% | $402.55M | $51.93M | Trade | |
![]() VeChain VET | $0.01 | +0.34% | -1.54% | -7.68% | $391.29M | $14.18M | Trade | |
![]() Pudgy Penguins PENGU | $0.01 | -0.19% | -1.66% | -5.72% | $377.65M | $58.02M | Trade | |
![]() Virtuals Protocol VIRTUAL | $0.57 | +0.54% | -2.73% | -13.27% | $375.70M | $38.66M | Trade | |
![]() OFFICIAL TRUMP TRUMP | $1.48 | -0.04% | -4.81% | -7.48% | $366.43M | $179.80M | Trade | |
![]() First Digital USD FDUSD | $1.00 | -0.02% | -0.04% | -0.10% | $346.07M | $442.09M | Trade | |
![]() Sun [New] SUN | $0.02 | +0.06% | -1.09% | -4.26% | $340.61M | $52.10M | Trade | |
![]() Pyth Network PYTH | $0.04 | -0.71% | -6.94% | -12.58% | $327.18M | $16.79M | Trade | |
![]() Curve DAO Token CRV | $0.21 | -0.61% | +3.87% | -0.86% | $327.15M | $39.54M | Trade | |
![]() Sei SEI | $0.04 | +0.28% | -2.38% | -7.47% | $317.49M | $36.28M | Trade | |
![]() Lido DAO LDO | $0.37 | -0.00% | -3.08% | -4.40% | $312.61M | $41.20M | Trade | |
![]() Artificial Superintelligence Alliance FET | $0.14 | +0.02% | -6.38% | -11.65% | $311.76M | $182.05M | Trade | |
![]() SPX6900 SPX | $0.33 | +0.22% | +0.21% | -6.07% | $307.69M | $5.07M | Trade | |
![]() Midnight NIGHT | $0.02 | +1.98% | -3.45% | -18.55% | $306.42M | $16.77M | Trade | |
![]() Celestia TIA | $0.33 | +0.04% | -2.09% | -9.73% | $303.81M | $17.33M | Trade | |
![]() LayerZero ZRO | $0.82 | -0.22% | -10.06% | +0.43% | $299.43M | $38.24M | Trade | |
![]() Gnosis GNO | $107.75 | +0.46% | -1.64% | -3.17% | $284.39M | $1.12M | Trade |







































![Sun [New]](https://static.1njys.com/coin/logos/sun.png)









