Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -2.04% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -4.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -4.8% . Meanwhile, Ethereum, the second-largest coin with a $230.80B market size, saw its daily trading volume swing by -10.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ARI ARI | $0.00 | 0.00% | 0.00% | -1.58% | $0 | $0 | Trade | |
![]() $GOLD $GOLD | $0.00 | +0.00% | +2.78% | -1.94% | $0 | $0 | Trade | |
![]() FITCHIN Universe CHIN | $0.00 | 0.00% | -2.41% | -5.13% | $0 | $0 | Trade | |
![]() VNX British Pound VGBP | $1.34 | 0.00% | -0.01% | -0.00% | $0 | $0 | Trade | |
![]() RWAI RWAI | $0.00 | 0.00% | +12.29% | +8.11% | $0 | $0 | Trade | |
![]() DeMCP DMCP | $0.00 | 0.00% | 0.00% | -9.36% | $0 | $0 | Trade | |
![]() Tractor TRACTOR | $10.05 | -0.00% | +0.05% | -0.43% | $0 | $0 | Trade | |
![]() Boi the Bear BOI | $0.00 | 0.00% | 0.00% | +27.75% | $0 | $0 | Trade | |
![]() TOKEN 2049 2049 | $0.00 | 0.00% | -10.94% | -12.33% | $0 | $0 | Trade | |
![]() World Series of Degens $WSOD | $0.00 | 0.00% | -1.98% | +6.55% | $0 | $0 | Trade | |
![]() TOKERO TOKERO | $0.00 | 0.00% | -12.52% | -9.35% | $0 | $0 | Trade | |
![]() BIGHAIR BGA | $0.00 | 0.00% | +0.34% | +24.31% | $0 | $0 | Trade | |
![]() Boopa BOOPA | $0.00 | 0.00% | -0.92% | -10.46% | $0 | $0 | Trade | |
![]() ALGORITHA AI ALGOAI | $0.00 | 0.00% | 0.00% | -9.43% | $0 | $0 | Trade | |
![]() Private Aviation Finance Token CINO | $0.01 | 0.00% | +0.07% | -5.28% | $0 | $0 | Trade | |
![]() Christ is King CIK | $0.00 | 0.00% | +0.51% | +8.96% | $0 | $0 | Trade | |
![]() NPCS AI XNPCS | $0.00 | 0.00% | -0.15% | -18.51% | $0 | $0 | Trade | |
![]() SwapX SWPX | $0.00 | 0.00% | -0.09% | +30.01% | $0 | $0 | Trade | |
![]() Gold Indonesia Republic GOIDR | $134.95 | -0.15% | +0.23% | -2.57% | $0 | $0 | Trade | |
![]() Rato The Rat (ratotherat.com) RATO | $0.00 | 0.00% | -3.78% | -9.16% | $0 | $0 | Trade | |
![]() Gorth GORTH | $0.00 | 0.00% | -3.18% | -18.17% | $0 | $0 | Trade | |
![]() Noodle NOODLE | $0.00 | 0.00% | 0.00% | -0.65% | $0 | $0 | Trade | |
![]() gooncoin GOONC | $0.00 | 0.00% | +0.34% | +0.91% | $0 | $0 | Trade | |
![]() Giggles GIGGLES | $0.00 | 0.00% | 0.00% | -0.98% | $0 | $0 | Trade | |
![]() Fitted FITCOIN | $0.00 | 0.00% | 0.00% | -0.35% | $0 | $0 | Trade | |
![]() Naiive NAIIVE | $0.00 | 0.00% | -2.80% | -4.20% | $0 | $0 | Trade | |
![]() BANNED BANNED | $0.00 | 0.00% | -2.51% | -2.09% | $0 | $0 | Trade | |
![]() A7A5 A7A5 | $0.01 | 0.00% | -0.07% | -1.26% | $0 | $0 | Trade | |
![]() Petunia PETUNIA | $0.00 | 0.00% | 0.00% | +0.02% | $0 | $0 | Trade | |
![]() gib GIB | $0.00 | 0.00% | 0.00% | -0.26% | $0 | $0 | Trade | |
![]() KAKA KAKA | $0.00 | 0.00% | +0.40% | -4.45% | $0 | $0 | Trade | |
![]() Distribute.ai DIS | $0.00 | 0.00% | -4.24% | -3.90% | $0 | $0 | Trade | |
![]() Zether USD 2.0 USDT.Z | $1.00 | +0.04% | +0.03% | -0.01% | $0 | $0 | Trade | |
![]() Beercoin 2 BEER2 | $0.00 | 0.00% | +2.69% | -3.49% | $0 | $0 | Trade | |
![]() Velora VLR | $0.00 | 0.00% | -3.86% | -25.61% | $0 | $0 | Trade | |
![]() Flight Coin FLIGHT | $0.00 | 0.00% | -1.04% | -5.03% | $0 | $0 | Trade | |
![]() Brown BROWN | $0.00 | 0.00% | -3.47% | +2.05% | $0 | $0 | Trade | |
![]() Snowy Owl SWOL | $0.00 | 0.00% | 0.00% | -20.57% | $0 | $0 | Trade | |
![]() YieldNest YND | $0.00 | 0.00% | -2.55% | +2.38% | $0 | $0 | Trade | |
![]() Loud LOUD | $0.00 | 0.00% | 0.00% | -2.71% | $0 | $0 | Trade | |
![]() Attention ATTN | $0.00 | 0.00% | -0.25% | +0.34% | $0 | $0 | Trade | |
![]() ANTSCOIN ANTS | $0.00 | 0.00% | 0.00% | -7.93% | $0 | $0 | Trade | |
![]() Z Z | $0.00 | +0.02% | +0.33% | -11.79% | $0 | $0 | Trade | |
![]() Cedar CDR | $0.00 | 0.00% | -0.14% | -11.33% | $0 | $0 | Trade | |
![]() BabyBuilder BBOB | $0.00 | 0.00% | -1.71% | -1.60% | $0 | $0 | Trade | |
![]() Zen AI ZENAI | $0.00 | 0.00% | -2.41% | -4.23% | $0 | $0 | Trade | |
![]() PrimeFi PRFI | $0.01 | 0.00% | -0.31% | -4.88% | $0 | $0 | Trade | |
![]() Crazy Frog CRAZY | $0.00 | 0.00% | -9.30% | -16.48% | $0 | $0 | Trade | |
![]() The Abundance Community Coin TACC | $0.01 | 0.00% | +6.89% | +6.02% | $0 | $0 | Trade | |
![]() $SILVER $SILVER | $0.00 | -0.00% | -0.51% | +20.71% | $0 | $0 | Trade |

















































