Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -2.48% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -9.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by -15.3% . Meanwhile, Ethereum, the second-largest coin with a $230.72B market size, saw its daily trading volume swing by -17.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() MegPrime MPP | $0.72 | 0.00% | -0.84% | -0.52% | $0 | $0 | Trade | |
![]() Victorum (VicPayments) VICPAY | $0.04 | 0.00% | -0.52% | -5.29% | $0 | $0 | Trade | |
![]() 星星 XINGXING | $0.00 | 0.00% | +1.84% | -26.46% | $0 | $0 | Trade | |
![]() ピータさん PETAH | $0.00 | 0.00% | -1.14% | -6.63% | $0 | $0 | Trade | |
![]() Xitcoin $XTC | $0.00 | -0.00% | +1.81% | +5.12% | $0 | $0 | Trade | |
![]() Applovin (Derivatives) APP | $423.43 | -0.22% | -2.54% | -16.19% | $0 | $0 | Trade | |
![]() UnitedHealth Group (Derivatives) UNH | $425.94 | -0.01% | +0.09% | +0.34% | $0 | $0 | Trade | |
![]() Cisco Systems (Derivatives) CSCO | $111.78 | +0.15% | +1.60% | -8.08% | $0 | $0 | Trade | |
![]() Reddit (Derivatives) RDDT | $179.26 | -0.18% | -2.54% | -8.35% | $0 | $0 | Trade | |
![]() IBM (Derivatives) IBM | $212.34 | -0.00% | -3.22% | -26.20% | $0 | $0 | Trade | |
![]() gork (gork.world) GORK | $0.00 | +0.00% | -4.27% | +19.30% | $0 | $0 | Trade | |
![]() HNO Coin HNO | $0.00 | +0.06% | -3.17% | +2.18% | $0 | $0 | Trade | |
![]() Mac mini (macminicoin) MACMINI | $0.00 | 0.00% | 0.00% | -6.04% | $0 | $0 | Trade | |
![]() GPStarter GPST | $0.19 | 0.00% | -1.45% | -3.63% | $0 | $0 | Trade | |
![]() Ishares Msci South Korea ETF (Derivatives) EWY | $162.30 | +0.37% | -0.05% | -11.31% | $0 | $0 | Trade | |
![]() Paradex DIME | $0.01 | 0.00% | -24.81% | +3.57% | $0 | $0 | Trade | |
![]() Paragon Chain XPGN | $0.21 | 0.00% | -0.52% | -1.27% | $0 | $0 | Trade | |
![]() Silver Coin (SilverCoinsolan) SILVER | $0.00 | 0.00% | 0.00% | +10.63% | $0 | $0 | Trade | |
![]() Precious Metals USD PMUSD | $0.71 | 0.00% | -2.61% | +3.90% | $0 | $0 | Trade | |
![]() Tencent AI TENCENTAI | $0.00 | -0.00% | -0.00% | +7.43% | $0 | $0 | Trade | |
![]() Z Gen Coin ZGC | $0.08 | 0.00% | -0.53% | -1.23% | $0 | $0 | Trade | |
![]() Tether USD Bridged Wormhole USDTR | $1.00 | 0.00% | +0.02% | +0.03% | $0 | $0 | Trade | |
![]() Global X Uranium ETF (Derivatives) URA | $38.77 | -0.00% | -0.80% | -9.57% | $0 | $0 | Trade | |
![]() Bitmine Immersion Technologies (Derivatives) BMNR | $15.77 | -0.00% | +1.76% | +4.48% | $0 | $0 | Trade | |
![]() ASML Holding NV (Derivatives) ASML | $1,743.61 | +0.03% | -1.34% | -3.07% | $0 | $0 | Trade | |
![]() iShares MSCI Japan ETF (Derivatives) EWJ | $90.72 | +0.01% | +0.68% | -4.32% | $0 | $0 | Trade | |
![]() Binance AI BINANCEAI | $0.00 | +0.00% | +0.00% | +2.99% | $0 | $0 | Trade | |
![]() Veltrixa VELT | $0.00 | 0.00% | -0.48% | -2.42% | $0 | $0 | Trade | |
![]() CZ AI (czai.club) CZAI | $0.00 | -0.00% | -30.49% | -26.92% | $0 | $0 | Trade | |
![]() InoAi INO | $0.00 | 0.00% | 0.00% | +9.27% | $0 | $0 | Trade | |
![]() PayPay Corp (Derivatives) PAYP | $15.42 | 0.00% | 0.00% | +0.75% | $0 | $0 | Trade | |
![]() Gold Pump Meme GPM | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Brent Oil (Derivatives) BZ | $86.64 | -0.10% | +3.52% | +14.03% | $0 | $0 | Trade | |
![]() Binance Ai Pro BINANCEAIPRO | $0.00 | -0.00% | +9.18% | +2.73% | $0 | $0 | Trade | |
![]() Centric Swap (new) CNS | $0.00 | 0.00% | -0.85% | -12.26% | $0 | $0 | Trade | |
![]() BTCR BTCR | $3,373.28 | 0.00% | -2.01% | -5.58% | $0 | $0 | Trade | |
![]() SOFTWARE.AI SOFTWARE.AI | $0.29 | 0.00% | +0.01% | -0.08% | $0 | $0 | Trade | |
![]() BLM coin BLM | $0.00 | 0.00% | -0.51% | -6.57% | $0 | $0 | Trade | |
![]() OddHanc HANC | $0.00 | 0.00% | +6.32% | +38.86% | $0 | $0 | Trade | |
![]() Brent Crude BRENT | $0.00 | 0.00% | -7.49% | -26.09% | $0 | $0 | Trade | |
![]() iWorld Cruise IWC | $1.73 | +0.01% | +4.67% | +2.13% | $0 | $0 | Trade | |
![]() Nikkei 225 (Derivatives) NI225 | $64,997.20 | +0.09% | +1.20% | -5.94% | $0 | $0 | Trade | |
![]() KOSPI 200 Index (Derivatives) KS200 | $1,036.87 | +0.31% | -0.55% | -14.05% | $0 | $0 | Trade | |
![]() PDD Holdings Inc (Derivatives) PDD | $84.15 | +0.18% | -2.42% | -2.09% | $0 | $0 | Trade | |
![]() Broadcom Inc (Derivatives) AVGO | $370.18 | -0.04% | -0.84% | -7.55% | $0 | $0 | Trade | |
![]() Green Token XGT | $154.68 | 0.00% | -9.15% | +30.88% | $0 | $0 | Trade | |
![]() Bubble Protocol BPL | $0.03 | 0.00% | -1.32% | -14.08% | $0 | $0 | Trade | |
![]() Solvion SLVN | $1.36 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Deployr DEPLOYR | $0.00 | 0.00% | +5.19% | +1.07% | $0 | $0 | Trade | |
![]() Peso Argentino wARS | $0.00 | 0.00% | -0.24% | +0.01% | $0 | $0 | Trade |

















































