Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -2.04% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -4.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -4.8% . Meanwhile, Ethereum, the second-largest coin with a $230.80B market size, saw its daily trading volume swing by -10.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Lista DAO LISTA | $0.05 | -0.43% | -1.15% | -4.45% | $20.29M | $2.30M | Trade | |
![]() Chia XCH | $1.40 | +0.11% | +9.21% | +15.75% | $20.15M | $1.83M | Trade | |
![]() Illuvium ILV | $2.75 | -0.40% | -0.93% | -8.70% | $20.22M | $1.10M | Trade | |
![]() GMT GMT | $0.01 | -0.19% | -1.88% | -10.10% | $20.24M | $3.50M | Trade | |
![]() OpenAI
Pre-IPO stock (Republic) preOPAI | $696.71 | +0.01% | -0.02% | -0.89% | $20.26M | $740.66K | Trade | |
![]() Pundi X (New) PUNDIX | $0.08 | +0.31% | +1.69% | -4.98% | $20.31M | $3.00M | Trade | |
![]() Wibx WBX | $0.00 | +2.43% | +3.54% | -4.21% | $20.72M | $18.72K | Trade | |
![]() Sapien SAPIEN | $0.08 | -0.79% | +1.48% | +2.29% | $20.05M | $4.92M | Trade | |
![]() Cheelee CHEEL | $0.36 | +0.54% | +0.41% | -0.98% | $20.19M | $474.05K | Trade | |
![]() Steem STEEM | $0.04 | -0.29% | -1.88% | -8.74% | $20.12M | $2.64M | Trade | |
![]() Bounce Token AUCTION | $2.90 | +0.07% | -0.06% | -12.52% | $20.09M | $6.89M | Trade | |
![]() IoTeX IOTX | $0.00 | -1.80% | -2.42% | -12.10% | $19.90M | $1.28M | Trade | |
![]() AEON AEON | $0.10 | +1.60% | +6.82% | +71.12% | $19.30M | $81.16M | Trade | |
![]() τemplar SN3 | $4.76 | -0.16% | +1.64% | +8.44% | $20.09M | $1.02M | Trade | |
![]() Ontology Gas ONG | $0.04 | -0.23% | -2.65% | -10.94% | $19.80M | $1.52M | Trade | |
![]() Hyperlane HYPER | $0.06 | -0.81% | -4.70% | -11.58% | $19.81M | $3.11M | Trade | |
![]() LCX LCX | $0.02 | -2.62% | +2.47% | -6.25% | $19.86M | $341.42K | Trade | |
![]() Cartesi CTSI | $0.02 | -0.22% | -2.02% | -7.63% | $19.60M | $559.09K | Trade | |
![]() iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) TLTon | $87.15 | +0.00% | +0.30% | +0.57% | $19.62M | $1.58M | Trade | |
![]() SanDisk Tokenized Stock (Reality) rSNDK | $1,090.47 | -1.03% | -6.82% | -28.98% | $19.41M | $15.92M | Trade | |
![]() Hana Network HANA | $0.03 | +0.22% | -3.29% | -15.47% | $19.38M | $2.50M | Trade | |
![]() Public Masterpiece Token PMT | $0.10 | -0.09% | -0.42% | +0.27% | $19.33M | $173.04K | Trade | |
![]() BitMart Token BMX | $0.06 | -0.55% | +1.18% | -81.25% | $19.11M | $4.72M | Trade | |
![]() abrdn Physical Palladium Tokenised ETF (xStock) PALLx | $25.82 | 0.00% | 0.00% | 0.00% | $19.49M | $0 | Trade | |
![]() 龙虾 (Lobster) 龙虾 | $0.02 | +0.88% | +10.28% | +11.45% | $19.22M | $2.51M | Trade | |
![]() TokenPocket TPT | $0.01 | +0.24% | +1.11% | -8.08% | $19.13M | $2.77K | Trade | |
![]() wojak (wojakcto.com) WOJAK | $0.00 | -0.07% | -0.69% | -0.33% | $19.10M | $1.41M | Trade | |
![]() SATS (Ordinals) SATS | $0.00 | -0.18% | -1.60% | -4.65% | $19.04M | $3.09M | Trade | |
![]() MicroStrategy Tokenized Stock (Ondo) MSTRon | $97.50 | -0.45% | +2.59% | -3.49% | $19.03M | $1.81M | Trade | |
![]() BounceBit BB | $0.02 | -0.53% | -3.48% | -13.96% | $18.78M | $1.59M | Trade | |
![]() DODO DODO | $0.02 | -0.02% | -0.49% | -0.82% | $18.78M | $7.08M | Trade | |
![]() Gigachad GIGA | $0.00 | -0.27% | +1.70% | -9.87% | $18.72M | $5.72M | Trade | |
![]() Metis METIS | $2.48 | -0.40% | -2.95% | -10.51% | $18.67M | $1.08M | Trade | |
![]() Metal DAO MTL | $0.20 | +0.17% | -1.23% | -9.30% | $18.69M | $523.24K | Trade | |
![]() Liquity LQTY | $0.19 | +0.67% | +0.15% | +11.89% | $18.61M | $7.02M | Trade | |
![]() Ark ARK | $0.09 | -0.57% | -2.71% | -9.88% | $18.58M | $645.31K | Trade | |
![]() NaoX Protocol NAORIS | $0.03 | +0.15% | -2.57% | -1.54% | $18.51M | $790.23K | Trade | |
![]() Xertra STRAX | $0.01 | -0.36% | -5.33% | -10.31% | $18.40M | $11.08M | Trade | |
![]() Smooth Love Potion SLP | $0.00 | -0.34% | -1.30% | -10.03% | $18.37M | $890.94K | Trade | |
![]() Freysa FAI | $0.00 | -0.09% | +0.95% | -7.35% | $18.37M | $142.08K | Trade | |
![]() Based BASED | $0.08 | +0.13% | -3.95% | -8.92% | $18.27M | $9.12M | Trade | |
![]() NotInEmploymentEducationTraining NEET | $0.02 | +0.42% | +5.60% | -8.96% | $18.19M | $813.54K | Trade | |
![]() Ardor ARDR | $0.02 | -0.99% | -7.24% | -12.15% | $18.23M | $3.15M | Trade | |
![]() Comtech Gold CGO | $129.25 | -0.20% | -0.12% | -2.37% | $18.22M | $815.35K | Trade | |
![]() Young YNG | $0.67 | 0.00% | +1.96% | +2.94% | $18.08M | $51.88K | Trade | |
![]() Civic CVC | $0.02 | +0.07% | -1.40% | -9.34% | $18.06M | $1.38M | Trade | |
![]() CARV CARV | $0.03 | -0.20% | -3.96% | -13.12% | $17.94M | $2.43M | Trade | |
![]() Apertum APTM | $0.15 | -0.91% | -1.12% | -3.94% | $17.80M | $342.54K | Trade | |
![]() ArcBlock ABT | $0.18 | -0.94% | -3.71% | -5.54% | $17.84M | $147.34K | Trade | |
![]() abrdn Physical Platinum Tokenised ETF (xStock) PPLTx | $14.53 | -1.02% | -1.36% | -2.15% | $17.81M | $152.11 | Trade |

















































