Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -2.44% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -7.8%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -8.1% . Meanwhile, Ethereum, the second-largest coin with a $228.99B market size, saw its daily trading volume swing by -12.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Namecoin NMC | $0.93 | -0.13% | +0.47% | -5.86% | $13.76M | $9.80K | Trade | |
![]() Gradients SN56 | $3.28 | -0.29% | +3.06% | -4.76% | $13.71M | $103.12K | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $87.30 | +1.31% | +2.18% | +5.09% | $13.58M | $675.74K | Trade | |
![]() EVAA Protocol EVAA | $0.75 | -1.77% | -9.88% | -9.14% | $13.33M | $3.80M | Trade | |
![]() Animecoin ANIME | $0.00 | -0.13% | -2.00% | -10.88% | $13.43M | $3.12M | Trade | |
![]() Defigram DFG | $1.34 | -0.12% | +1.01% | -3.00% | $13.40M | $0 | Trade | |
![]() Radix XRD | $0.00 | -2.25% | -2.75% | +18.26% | $13.15M | $167.53K | Trade | |
![]() Corn CORN | $0.03 | -0.21% | -2.96% | +3.73% | $13.30M | $2.97M | Trade | |
![]() Mey Network MEY | $0.05 | +0.05% | +3.45% | -5.75% | $13.33M | $221.83K | Trade | |
![]() Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon | $90.64 | -0.01% | -0.30% | +0.42% | $13.31M | $200.65K | Trade | |
![]() Faith Tribe FTRB | $0.00 | -1.84% | -10.84% | -11.87% | $13.31M | $55.87K | Trade | |
![]() Treasure MAGIC | $0.04 | -1.02% | -2.27% | -8.68% | $13.24M | $2.18M | Trade | |
![]() AO AO | $1.84 | -0.43% | -2.98% | -9.73% | $13.23M | $120.83K | Trade | |
![]() Orchid OXT | $0.01 | -2.25% | -0.09% | -9.42% | $13.02M | $4.24M | Trade | |
![]() RIZE RIZE | $0.01 | +0.48% | -7.93% | -24.89% | $13.14M | $201.30K | Trade | |
![]() Particle Network PARTI | $0.02 | -0.67% | -5.82% | -16.93% | $13.08M | $11.57M | Trade | |
![]() Electroneum ETN | $0.00 | +0.10% | +1.47% | -5.48% | $13.03M | $275.37K | Trade | |
![]() SynFutures F | $0.00 | -0.69% | -2.69% | -11.63% | $12.93M | $2.34M | Trade | |
![]() MovieBloc MBL | $0.00 | +0.04% | -2.56% | -5.06% | $13.00M | $1.35M | Trade | |
![]() Mira MIRA | $0.04 | +2.83% | +7.99% | -5.01% | $13.29M | $9.33M | Trade | |
![]() ROGin AI ROG | $0.19 | +0.66% | -0.86% | -32.94% | $12.87M | $32.13K | Trade | |
![]() Xai XAI | $0.01 | -0.94% | -5.47% | -15.02% | $12.58M | $4.77M | Trade | |
![]() Recall RECALL | $0.04 | -1.10% | -1.77% | +2.43% | $12.53M | $2.92M | Trade | |
![]() Solend SLND | $0.13 | -0.56% | +5.69% | +1.06% | $12.49M | $97.54 | Trade | |
![]() USD CoinVertible USDCV | $1.00 | +0.01% | -0.05% | -0.07% | $12.41M | $10.24M | Trade | |
![]() Lumia LUMIA | $0.07 | +1.97% | +6.57% | +6.62% | $12.47M | $4.61M | Trade | |
![]() IBS IBS | $25.00 | -0.05% | +0.60% | +0.56% | $12.35M | $2.05M | Trade | |
![]() Firo FIRO | $0.66 | +1.53% | +4.78% | -3.33% | $12.44M | $266.37K | Trade | |
![]() Goatseus Maximus GOAT | $0.01 | -1.06% | -3.58% | -9.32% | $12.25M | $2.50M | Trade | |
![]() ARPA ARPA | $0.01 | -0.43% | +0.30% | -3.82% | $12.26M | $4.34M | Trade | |
![]() Metadium META | $0.01 | +0.17% | -5.70% | -11.21% | $12.16M | $264.68K | Trade | |
![]() USDB USDB | $1.00 | -0.49% | +0.16% | -0.43% | $12.27M | $6.14K | Trade | |
![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon | $162.41 | +0.10% | +0.07% | -0.68% | $12.26M | $665.07K | Trade | |
![]() RAMP RAMP | $0.03 | 0.00% | 0.00% | +52.72% | $12.53M | $13.33 | Trade | |
![]() zkPass ZKP | $0.04 | +0.42% | -5.18% | -8.44% | $12.25M | $7.58M | Trade | |
![]() XSGD XSGD | $0.78 | +0.06% | +0.05% | +0.17% | $12.24M | $556.84K | Trade | |
![]() Lucidum Coin LUCIC | $0.08 | -0.22% | -0.45% | -2.30% | $12.24M | $22.76K | Trade | |
![]() Newton Protocol NEWT | $0.04 | -0.25% | -3.53% | -12.32% | $12.17M | $3.37M | Trade | |
![]() Wirex Token WXT | $0.00 | +0.16% | +0.32% | -1.45% | $12.12M | $260.26K | Trade | |
![]() DeAgentAI AIA | $0.06 | -1.49% | +3.39% | -1.19% | $12.10M | $3.87M | Trade | |
![]() Aurora AURORA | $0.02 | +1.23% | +5.54% | -8.11% | $12.19M | $432.08K | Trade | |
![]() Tutorial TUT | $0.02 | +0.41% | +7.17% | +3.55% | $12.28M | $5.64M | Trade | |
![]() FLock.io FLOCK | $0.03 | -0.43% | -2.17% | -13.24% | $12.10M | $1.18M | Trade | |
![]() Radworks RAD | $0.20 | -0.34% | -0.44% | -5.26% | $12.03M | $2.57M | Trade | |
![]() ShibaBitcoin SBBTC | $103.91 | 0.00% | 0.00% | 0.00% | $12.11M | $0 | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $75.36 | -0.12% | -0.40% | -3.12% | $11.92M | $1.18M | Trade | |
![]() tokenbot CLANKER | $12.08 | -0.88% | -3.64% | -12.84% | $11.91M | $1.82M | Trade | |
![]() Boundless ZKC | $0.04 | -0.15% | -4.24% | -9.03% | $11.84M | $4.13M | Trade | |
![]() Chromia CHR | $0.01 | -0.26% | +1.76% | -20.39% | $11.87M | $1.22M | Trade | |
![]() SaucerSwap SAUCE | $0.01 | -0.13% | +1.25% | -5.26% | $11.87M | $49.86K | Trade |

















































