Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -2.85% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +6.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +16.8% . Meanwhile, Ethereum, the second-largest coin with a $230.54B market size, saw its daily trading volume swing by +3.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() PussFi PUSS | $0.00 | +0.01% | -0.02% | -1.66% | $3.67M | $832.55K | Trade | |
![]() AIVille Governance Token AIV | $0.00 | +1.77% | -26.70% | -22.47% | $3.65M | $3.30K | Trade | |
![]() Mr Miggles MIGGLES | $0.00 | -1.51% | +12.02% | +150.93% | $3.64M | $671.04K | Trade | |
![]() BNBTiger BNBTIGER | $0.00 | +0.93% | -1.42% | -1.42% | $3.60M | $3.11K | Trade | |
![]() Goldfinch GFI | $0.04 | -0.28% | +4.76% | -15.70% | $3.59M | $184.12K | Trade | |
![]() Fei USD FEI | $1.00 | +0.00% | +0.04% | -0.01% | $3.59M | $0 | Trade | |
![]() Avalon Labs (AVL) AVL | $0.02 | -0.71% | -2.97% | -2.50% | $3.58M | $2.88M | Trade | |
![]() Kekius Maximus (kekiusmaximus.vip) KEKIUS | $0.00 | -0.21% | -7.77% | -8.95% | $3.58M | $2.07M | Trade | |
![]() Harvest Finance FARM | $5.28 | +0.12% | -0.69% | -0.53% | $3.55M | $138.13K | Trade | |
![]() Cratos CRTS | $0.00 | -0.30% | -0.78% | -2.48% | $3.57M | $1.16M | Trade | |
![]() LOFI LOFI | $0.00 | -0.02% | -3.49% | -6.56% | $3.54M | $99.36K | Trade | |
![]() Wolfspeed Tokenized Stock (Ondo) WOLFon | $29.81 | -0.11% | -3.60% | -15.71% | $3.53M | $224.66K | Trade | |
![]() Stonks STNK | $6.04 | -0.36% | -4.83% | -12.09% | $3.52M | $7.56K | Trade | |
![]() Purple Bitcoin PBTC | $0.18 | +1.84% | -5.55% | +23.86% | $3.52M | $27.13K | Trade | |
![]() Roam ROAM | $0.01 | +4.26% | +8.59% | +27.35% | $3.50M | $5.33M | Trade | |
![]() Jager Hunter JAGER | $0.00 | -0.08% | -0.51% | +5.55% | $3.50M | $21.03K | Trade | |
![]() Sui Name Service NS | $0.01 | -0.07% | -6.75% | -2.83% | $3.50M | $109.14K | Trade | |
![]() SPECTRE AI SPECTRE | $0.35 | 0.00% | -2.38% | -7.00% | $3.45M | $0 | Trade | |
![]() iShares Russell 2000 Tokenized ETF (Ondo) IWMon | $296.63 | +0.30% | -0.62% | -0.05% | $3.45M | $812.14K | Trade | |
![]() SpaceChain SPC | $0.01 | +0.27% | +0.10% | -3.36% | $3.39M | $552.01 | Trade | |
![]() Roundhill Memory ETF Tokenized ETF (Ondo) DRAMon | $52.13 | +0.27% | +2.58% | -17.19% | $3.36M | $1.49M | Trade | |
![]() World of Dypians WOD | $0.01 | -0.08% | +0.32% | -12.43% | $3.34M | $1.16M | Trade | |
![]() CESS Network CESS | $0.00 | +0.14% | -0.21% | +2.63% | $3.34M | $206.54K | Trade | |
![]() Altura ALU | $0.00 | -0.25% | -0.39% | -2.65% | $3.33M | $1.85M | Trade | |
![]() Bluzelle BLZ | $0.01 | -0.09% | +0.32% | -3.18% | $3.32M | $86.78K | Trade | |
![]() Wen WEN | $0.00 | +0.68% | +2.24% | -0.50% | $3.31M | $635.91K | Trade | |
![]() MetFi METFI | $0.01 | +0.30% | +3.31% | -12.09% | $3.30M | $6.69K | Trade | |
![]() Niza Global NIZA | $0.00 | -3.81% | -11.40% | -26.41% | $3.32M | $107.45K | Trade | |
![]() MicroStrategy Tokenized Stock (Reality) rMSTR | $94.96 | +0.06% | +2.93% | -11.19% | $3.28M | $0 | Trade | |
![]() Pundi AI PUNDIAI | $0.46 | +0.08% | +0.47% | +3.74% | $3.28M | $16.36K | Trade | |
![]() Ren REN | $0.00 | +1.21% | -1.95% | +2.42% | $3.26M | $13.20K | Trade | |
![]() Djed DJED | $0.98 | -0.04% | +0.22% | +0.30% | $3.24M | $3.64K | Trade | |
![]() Vertcoin VTC | $0.04 | -0.02% | -1.74% | -0.35% | $3.23M | $7.75K | Trade | |
![]() DeLorean DMC | $0.00 | +0.11% | -1.76% | -2.84% | $3.21M | $4.50M | Trade | |
![]() Covalent X Token CXT | $0.00 | +0.70% | -3.74% | -17.85% | $3.20M | $216.24K | Trade | |
![]() EarthMeta EMT | $0.00 | +0.01% | +0.35% | -1.76% | $3.18M | $19.20K | Trade | |
![]() Beefy BIFI | $39.53 | -0.39% | -1.75% | -0.64% | $3.16M | $15.36K | Trade | |
![]() OctaSpace OCTA | $0.08 | -2.26% | -7.24% | -6.82% | $3.16M | $145.73K | Trade | |
![]() Rayls RLS | $0.00 | +0.46% | -3.19% | -8.01% | $3.15M | $1.23M | Trade | |
![]() Buying.com BUY | $0.01 | +0.11% | +0.23% | +0.54% | $3.15M | $11.59K | Trade | |
![]() Yee Token YEE | $0.00 | +0.84% | +4.24% | -11.24% | $3.14M | $430.60K | Trade | |
![]() Ancient8 A8 | $0.01 | +0.78% | -2.30% | -3.44% | $3.16M | $4.25M | Trade | |
![]() BitShares BTS | $0.00 | +1.07% | -0.30% | -3.38% | $3.12M | $88.75K | Trade | |
![]() Pfizer Tokenized Stock (Ondo) PFEon | $26.28 | -0.26% | +1.11% | +3.66% | $3.12M | $1.37M | Trade | |
![]() iShares Core S&P MidCap Tokenized ETF (Ondo) IJHon | $76.81 | -0.10% | +0.24% | +1.19% | $3.11M | $826.51K | Trade | |
![]() MileVerse MVC | $0.00 | -1.35% | -0.37% | -1.71% | $3.11M | $13.29K | Trade | |
![]() Destra Network DSYNC | $0.00 | -0.11% | -15.19% | -40.24% | $3.11M | $884.45K | Trade | |
![]() Shadow Token SHDW | $0.02 | -2.15% | -2.08% | -3.76% | $3.11M | $6.51K | Trade | |
![]() Counterparty XCP | $1.20 | 0.00% | -0.14% | -8.23% | $3.11M | $30.01 | Trade | |
![]() DIMO DIMO | $0.01 | +0.45% | -2.37% | +0.05% | $3.10M | $15.37K | Trade |

















































