Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -2.06% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +1.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +17.3% . Meanwhile, Ethereum, the second-largest coin with a $229.52B market size, saw its daily trading volume swing by -1.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Propbase PROPS | $0.00 | +0.19% | +1.08% | -6.42% | $1.61M | $791.51K | Trade | |
![]() LUCA LUCA | $0.24 | +1.23% | +2.91% | -4.05% | $1.61M | $80.60K | Trade | |
![]() GOAT Network GOATED | $0.01 | -0.11% | -0.77% | -21.77% | $1.61M | $530.82K | Trade | |
![]() Ribbon Finance RBN | $0.02 | 0.00% | 0.00% | +3.45% | $1.61M | $0 | Trade | |
![]() MIA MIA | $0.01 | +0.00% | -1.55% | -0.06% | $1.61M | $22.59 | Trade | |
![]() WINR Protocol WINR | $0.00 | +0.46% | +0.07% | +41.97% | $1.60M | $2.01K | Trade | |
![]() Coinweb CWEB | $0.00 | -0.05% | -1.71% | -26.95% | $1.60M | $73.85K | Trade | |
![]() Kadena KDA | $0.01 | +1.10% | -11.84% | -20.65% | $1.60M | $5.74K | Trade | |
![]() SolCex SOLCEX | $0.00 | -0.29% | +9.58% | -8.52% | $1.59M | $21.14K | Trade | |
![]() Indigo Protocol INDY | $0.10 | 0.00% | -1.36% | +0.13% | $1.59M | $0 | Trade | |
![]() toyow TTN | $0.07 | -0.23% | -0.32% | +0.11% | $1.58M | $535.89K | Trade | |
![]() 401jK 401JK | $0.00 | +0.13% | +0.55% | +0.62% | $1.58M | $25.15K | Trade | |
![]() Vexanium VEX | $0.00 | +0.06% | +0.21% | -1.78% | $1.58M | $30.35K | Trade | |
![]() VNX Euro VEUR | $0.57 | 0.00% | -2.43% | -4.65% | $1.57M | $0 | Trade | |
![]() Trabzonspor Fan Token TRA | $0.19 | -0.17% | +1.37% | +5.82% | $1.56M | $259.04K | Trade | |
![]() Harold HAROLD | $0.00 | +0.42% | -0.39% | -7.26% | $1.56M | $18.03K | Trade | |
![]() Astroon AST | $0.00 | -0.07% | +0.18% | -0.40% | $1.55M | $92.41K | Trade | |
![]() HOSKY Token HOSKY | $0.00 | -0.97% | -1.64% | +3.91% | $1.55M | $87.03K | Trade | |
![]() Vertical AI VERTAI | $0.02 | -1.85% | -1.73% | -13.55% | $1.55M | $3.33K | Trade | |
![]() 0x0.ai 0x0 | $0.00 | 0.00% | -0.83% | +0.58% | $1.55M | $0 | Trade | |
![]() Snowflake Tokenized Stock (Ondo) SNOWon | $269.90 | +0.16% | +0.53% | +3.64% | $1.54M | $1.23M | Trade | |
![]() Æternity AE | $0.00 | +0.01% | +3.38% | -8.21% | $1.54M | $605.35 | Trade | |
![]() Google Tokenized Stock (Reality) rGOOGL | $345.73 | -0.07% | -2.48% | -3.36% | $1.54M | $0 | Trade | |
![]() METAVERSE METAV | $0.00 | 0.00% | -1.60% | -4.38% | $1.53M | $0 | Trade | |
![]() Sentinel P2P | $0.00 | +0.41% | +2.92% | -0.03% | $1.53M | $13.04K | Trade | |
![]() Tharwa TRWA | $0.00 | +0.83% | -7.93% | -20.18% | $1.53M | $105.98K | Trade | |
![]() Swarm Markets SMT | $0.02 | -0.59% | -5.01% | -29.10% | $1.53M | $61.59K | Trade | |
![]() ZClassic ZCL | $0.16 | +0.01% | -0.28% | -7.01% | $1.52M | $0 | Trade | |
![]() Hachiko $HACHI | $0.00 | -0.22% | -2.27% | -12.92% | $1.52M | $83.69K | Trade | |
![]() ServiceNow Tokenized Stock (Ondo) NOWon | $519.96 | +0.19% | +1.43% | -3.00% | $1.52M | $837.89K | Trade | |
![]() CumRocket CUMMIES | $0.00 | +0.00% | +1.12% | -3.69% | $1.51M | $59.85 | Trade | |
![]() Moonchain MCH | $0.01 | +0.09% | +0.00% | -14.12% | $1.51M | $1.60K | Trade | |
![]() Bitcoin 2 BTC2 | $0.08 | -0.11% | +2.15% | +3.16% | $1.51M | $11.03K | Trade | |
![]() OciCat OCICAT | $0.00 | -0.09% | -0.90% | -11.42% | $1.51M | $4.23K | Trade | |
![]() Phantasma SOUL | $0.01 | -0.16% | -3.80% | -8.38% | $1.49M | $114.96K | Trade | |
![]() Mayflower AI MAY | $0.00 | -0.64% | -0.57% | -0.18% | $1.49M | $10.84K | Trade | |
![]() NetMind Token NMT | $0.04 | -0.86% | +0.11% | -0.62% | $1.49M | $53.57K | Trade | |
![]() LIBRA LIBRA | $0.01 | 0.00% | -5.69% | +12.32% | $1.48M | $0 | Trade | |
![]() donotfomoew MOEW | $0.00 | +0.01% | +0.92% | +4.49% | $1.48M | $381.23K | Trade | |
![]() Crypterium CRPT | $0.02 | 0.00% | 0.00% | 0.00% | $1.47M | $0 | Trade | |
![]() ArchLoot AL | $0.00 | -0.27% | +0.17% | -6.57% | $1.47M | $160.11K | Trade | |
![]() XELIS XEL | $0.26 | +0.01% | +1.44% | -3.53% | $1.47M | $9.79K | Trade | |
![]() Crypton CRP | $0.14 | +0.07% | +0.88% | -0.42% | $1.47M | $76.48K | Trade | |
![]() Cryptocurrency Coin CRYPTO | $0.00 | +0.52% | +2.73% | -15.80% | $1.46M | $3.55K | Trade | |
![]() Applied Optoelectronics Tokenized bStocks AAOIB | $101.89 | -0.28% | +5.49% | -19.28% | $1.46M | $3.58M | Trade | |
![]() Wise Monkey MONKY | $0.00 | +0.01% | -2.05% | -3.77% | $1.46M | $137.01 | Trade | |
![]() Attila ATT | $0.00 | 0.00% | 0.00% | 0.00% | $1.46M | $0 | Trade | |
![]() UnitedHealth Tokenized Stock (Ondo) UNHon | $434.90 | -0.11% | +0.24% | +0.34% | $1.45M | $1.96M | Trade | |
![]() ALTAVA TAVA | $0.00 | +2.12% | -0.90% | -10.10% | $1.44M | $59.96K | Trade | |
![]() Helium IOT IOT | $0.00 | -0.01% | -4.98% | +19.25% | $1.44M | $0 | Trade |

















































