Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.64T, which is a -1.41% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +27.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by +20.2% . Meanwhile, Ethereum, the second-largest coin with a $306.74B market size, saw its daily trading volume swing by +62.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Rain RAIN | $0.0154 | -0.15% | -2.24% | -6.62% | $10.89B | $46.80M | Trade | |
![]() ShibaDoge SHIBDOGE | $0.{10}1016 | +99137931.72% | +99721668.91% | +100016122.95% | $1266.17B | $55.94 | Trade | |
![]() Multi Asset Investment Vehicle MAIV | $2,282.21 | +536916385.42% | +581076321.71% | +556700716.98% | $4251.69B | $0 | Trade | |
![]() Decimal DEL | $0.4952 | +0.02% | +0.75% | +2.35% | $5.51B | $260.13K | Trade | |
![]() Ondo US Dollar Yield USDY | $1.15 | +0.00% | +0.05% | +0.08% | $2.23B | $1.42M | Trade | |
![]() HTX HTX | $0.{5}1687 | +0.41% | -0.21% | +2.28% | $1.51B | $75.78M | Trade | |
![]() Bitway BTW | $0.5018 | +0.02% | +1.72% | +11.33% | $1.41B | $9.53M | Trade | |
![]() USDGO USDGO | $1 | -0.01% | +0.01% | -0.02% | $1.38B | $16.39M | Trade | |
![]() Falcon USD USDf | $0.9964 | -0.02% | +0.09% | +0.01% | $1.18B | $668.06K | Trade | |
![]() c8ntinuum CTM | $0.2378 | +0.16% | +2.83% | +5.91% | $1.06B | $16.47M | Trade | |
![]() Jupiter Perps LP JLP | $4.43 | -0.12% | +1.53% | -0.08% | $856.24M | $7.87M | Trade | |
![]() GHO GHO | $0.9988 | -0.02% | +0.00% | -0.02% | $698.18M | $3.16M | Trade | |
![]() Beldex BDX | $0.0769 | -0.03% | +0.20% | -2.58% | $604.87M | $11.42M | Trade | |
![]() TBLL tokenized ETF (xStock) TBLLX | $106.50 | 0.00% | +0.32% | +1.44% | $576.97M | $56.48 | Trade | |
![]() Helium IOT IOT | $0.0337 | -0.01% | +46328.79% | +47007.84% | $683.04M | $0 | Trade | |
![]() Usual USD USD0 | $0.9991 | +0.04% | +0.02% | +0.03% | $550.53M | $933.11K | Trade | |
![]() USDai USDAI | $0.9998 | -0.02% | -0.03% | -0.05% | $501.24M | $3.22M | Trade | |
![]() Ape and Pepe APEPE | $0.{5}1542 | -0.20% | +6.39% | +36.24% | $323.86M | $24.22M | Trade | |
![]() AKEDO AKE | $0.0139 | +0.87% | -9.51% | -26.78% | $317.62M | $45.88M | Trade | |
![]() Ducky DUCKY | $0.000646 | 0.00% | +0.82% | +0.87% | $267.71M | $0 | Trade | |
![]() Unibase UB | $0.1256 | -0.06% | +0.99% | -4.56% | $314.10M | $3.44M | Trade | |
![]() Artificial Inu AI | $0.2612 | -1.96% | +25.63% | +21.10% | $261.18M | $37.95M | Trade | |
![]() STONK (stonkfun.xyz) STONK | $0.2931 | -2.49% | +13.07% | +931.55% | $249.96M | $134.74M | Trade | |
![]() AUSD AUSD | $1 | +0.02% | +0.01% | +0.00% | $242.32M | $12.66M | Trade | |
![]() Solstice USX USX | $1.00 | -0.01% | +0.21% | +0.20% | $235.70M | $1.14M | Trade | |
![]() 48 Club Token KOGE | $69.30 | -0.02% | -0.07% | +8.51% | $234.80M | $14.38K | Trade | |
![]() Legacy Frax Dollar FRAX | $0.9927 | +0.07% | +0.16% | -0.09% | $217.71M | $637.62K | Trade | |
![]() Ribbita by Virtuals TIBBIR | $0.197 | +0.58% | +7.91% | -19.25% | $197.00M | $1.99M | Trade | |
![]() EUR CoinVertible EURCV | $1.16 | +0.03% | -0.07% | -0.11% | $191.83M | $38.55M | Trade | |
![]() USAT USAT | $0.9992 | -0.02% | -0.02% | -0.04% | $184.16M | $1.35M | Trade | |
![]() WeFi WFI | $2.04 | +1.70% | +0.86% | +0.72% | $176.13M | $717.18K | Trade | |
![]() SwissBorg BORG | $0.1705 | -0.32% | -0.55% | -6.64% | $167.52M | $221.39K | Trade | |
![]() UnifAI Network UAI | $0.66 | -0.89% | +6.82% | +46.05% | $157.74M | $11.22M | Trade | |
![]() Strategy PP Variable tokenized stock (xStock) STRCX | $105.95 | +0.02% | +0.60% | +2.92% | $154.94M | $2.32M | Trade | |
![]() Non-Playable Coin NPC | $0.02 | +0.40% | +7.83% | -4.88% | $152.67M | $5.82M | Trade | |
![]() Shuffle SHFL | $0.3186 | -0.08% | +1.22% | +1.45% | $151.96M | $675.46K | Trade | |
![]() GUSD GUSD | $0.9985 | -0.02% | +0.05% | -0.08% | $149.21M | $440.66K | Trade | |
![]() AntFun ANTFUN | $0.078 | -0.02% | +0.05% | +16.21% | $147.34M | $16.63M | Trade | |
![]() Joseon Mun JSM | $0.000462 | +0.00% | +0.64% | -1.80% | $146.13M | $543.91K | Trade | |
![]() Ailey ALE | $0.2669 | +0.03% | +0.17% | -0.04% | $139.24M | $110.81K | Trade | |
![]() Aster USDF USDF | $0.9982 | -0.11% | -0.07% | -0.15% | $114.21M | $27.10K | Trade | |
![]() Hunter Biden's Laptop LAPTOP | $0.3857 | -6.74% | +8.13% | -98.97% | $138.83M | $24.40M | Trade | |
![]() Backpack BP | $0.5472 | +0.19% | -1.08% | +27.23% | $136.81M | $5.39M | Trade | |
![]() Rollbit Coin RLB | $0.0809 | -0.02% | -1.96% | -1.04% | $127.48M | $281.22K | Trade | |
![]() Glidr GLIDR | $2.96 | +0.46% | +86.99% | +108.68% | $105.04M | $6.33K | Trade | |
![]() 牛来 (Niu Lai) 牛来 | $0.1243 | -3.94% | +9.14% | +47.83% | $124.29M | $160.12M | Trade | |
![]() Quack AI Q | $0.0246 | -3.89% | -4.35% | -12.32% | $109.22M | $3.72M | Trade | |
![]() Light LIGHT | $0.1626 | +1.24% | +9.32% | -12.92% | $113.92M | $0 | Trade | |
![]() DGrid AI DGAI | $0.7453 | -0.07% | +2.86% | -4.68% | $111.80M | $54.69M | Trade | |
![]() ViciCoin VCNT | $18.27 | -0.04% | -0.78% | -2.15% | $111.27M | $1.16M | Trade |
















































