Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -1.95% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -8.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -4.1% . Meanwhile, Ethereum, the second-largest coin with a $231.90B market size, saw its daily trading volume swing by -17.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() 我踏马来了 我踏马来了 | $0.01 | -0.78% | -2.75% | -6.00% | $7.61M | $5.14M | Trade | |
![]() Forta FORT | $0.01 | +0.04% | -0.02% | +0.01% | $7.61M | $216.18K | Trade | |
![]() Delysium AGI | $0.00 | -0.10% | -2.04% | -12.19% | $7.61M | $566.83K | Trade | |
![]() SpaceX tokenized stock (xStock) SPCXx | $124.94 | +0.61% | -1.48% | -14.47% | $7.58M | $6.96M | Trade | |
![]() Toko Token TKO | $0.05 | -0.10% | +0.62% | -3.44% | $7.58M | $479.79K | Trade | |
![]() Kleros PNK | $0.01 | +0.00% | +0.06% | +0.54% | $7.57M | $24.93K | Trade | |
![]() Chainbounty BOUNTY | $0.01 | -0.27% | -1.95% | -4.36% | $7.53M | $166.84K | Trade | |
![]() Inverse Finance INV | $10.40 | -0.50% | -1.41% | -2.57% | $7.47M | $498.67 | Trade | |
![]() AS Roma Fan Token ASR | $0.86 | +0.18% | -0.92% | -2.70% | $7.51M | $3.32M | Trade | |
![]() NetX NETX | $0.31 | -0.60% | -1.04% | +2.38% | $7.50M | $153.40K | Trade | |
![]() Solomon SOLO | $0.58 | -0.12% | -3.82% | -14.04% | $7.50M | $20.81 | Trade | |
![]() THENA THE | $0.06 | +0.78% | +1.30% | -2.37% | $7.39M | $4.52M | Trade | |
![]() ULTILAND ARTX | $0.10 | -0.24% | +4.09% | -20.86% | $7.36M | $1.18M | Trade | |
![]() FC Barcelona Fan Token BAR | $0.28 | -0.56% | -2.79% | +3.16% | $7.37M | $7.25M | Trade | |
![]() LOAN Protocol LOAN | $0.00 | -2.11% | +1.32% | +4.02% | $7.34M | $107.48K | Trade | |
![]() Hashflow HFT | $0.01 | +0.84% | -0.41% | -3.20% | $7.33M | $2.07M | Trade | |
![]() Nimiq NIM | $0.00 | +0.36% | +1.50% | +9.36% | $7.32M | $27.36K | Trade | |
![]() LUKSO LYX | $0.24 | +0.26% | -0.85% | -2.72% | $7.26M | $72.90K | Trade | |
![]() AhaToken AHT | $0.00 | -0.11% | -0.86% | -0.29% | $7.24M | $42.08K | Trade | |
![]() Venus DAI vDAI | $0.03 | +0.00% | -0.01% | +0.05% | $7.19M | $0 | Trade | |
![]() SLERF (OLD) SLERF | $0.01 | +0.24% | -0.67% | -3.44% | $7.16M | $315.90 | Trade | |
![]() iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMon | $64.00 | +0.07% | -2.15% | -5.11% | $7.13M | $1.09M | Trade | |
![]() Haedal Protocol HAEDAL | $0.02 | +0.20% | -1.22% | -6.98% | $7.12M | $2.18M | Trade | |
![]() Towns TOWNS | $0.00 | +0.57% | +4.83% | +8.59% | $7.10M | $41.04M | Trade | |
![]() Bitcoin Limited Edition BTCLE | $454.18 | -0.56% | -0.16% | -0.73% | $7.08M | $24.23K | Trade | |
![]() MUX Protocol MCB | $1.85 | 0.00% | -1.17% | -1.24% | $7.07M | $0 | Trade | |
![]() DAOBase BEE | $0.05 | +0.56% | +5.15% | +13.30% | $8.28M | $48.09M | Trade | |
![]() MARBLEX MBX | $0.03 | -0.01% | -0.74% | +0.26% | $7.03M | $1.04M | Trade | |
![]() Peercoin PPC | $0.23 | -0.02% | +0.88% | +2.96% | $7.01M | $268.07 | Trade | |
![]() DACXI DXI | $0.00 | -0.24% | +4.37% | -8.17% | $6.98M | $500.45K | Trade | |
![]() Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMon | $402.52 | -0.06% | -2.03% | -7.95% | $6.95M | $1.85M | Trade | |
![]() SUPRA SUPRA | $0.00 | +0.62% | +4.25% | -6.20% | $6.94M | $261.47K | Trade | |
![]() WazirX WRX | $0.02 | -0.15% | -5.70% | -9.38% | $6.88M | $16.96K | Trade | |
![]() Autonolas OLAS | $0.03 | -0.06% | -0.21% | -7.59% | $6.87M | $70.77K | Trade | |
![]() OVERTAKE TAKE | $0.02 | +0.84% | +3.13% | +7.76% | $6.86M | $539.61K | Trade | |
![]() NUMINE NUMI | $0.02 | -0.28% | -0.34% | -0.23% | $6.81M | $171.47K | Trade | |
![]() MAP Protocol MAPO | $0.00 | -0.01% | -0.72% | -2.18% | $6.81M | $621.35K | Trade | |
![]() Pepecoin PEP | $0.00 | +0.85% | +2.04% | -6.47% | $6.81M | $19.95K | Trade | |
![]() Badger DAO BADGER | $0.35 | +0.44% | +1.03% | +1.99% | $6.79M | $1.29M | Trade | |
![]() X Empire X | $0.00 | -0.01% | -1.66% | -5.68% | $6.78M | $147.87K | Trade | |
![]() Alpine F1 Team Fan Token ALPINE | $0.32 | +0.14% | -3.29% | -0.09% | $6.75M | $4.11M | Trade | |
![]() iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) SGOVon | $100.96 | +0.34% | -0.27% | -0.15% | $6.71M | $1.19M | Trade | |
![]() Cookie DAO COOKIE | $0.01 | +0.31% | -0.80% | -6.85% | $6.68M | $2.05M | Trade | |
![]() Depinsim ESIM | $0.05 | -0.26% | -1.09% | +39.84% | $6.64M | $1.01M | Trade | |
![]() Origin Dollar OUSD | $1.00 | -0.00% | +0.03% | +0.04% | $6.64M | $0 | Trade | |
![]() SquidGrow SQGROW | $0.01 | -1.02% | -6.40% | -4.20% | $6.62M | $55.03K | Trade | |
![]() CREPE CREPE | $0.00 | +0.41% | +6.74% | +7.39% | $6.61M | $339.44K | Trade | |
![]() Layer3 L3 | $0.01 | -1.55% | -0.38% | -2.83% | $6.58M | $6.26M | Trade | |
![]() Nebius Group Tokenized Stock (Ondo) NBISon | $178.40 | -0.42% | +6.76% | -18.72% | $6.53M | $2.35M | Trade | |
![]() ORIGYN OGY | $0.00 | +0.02% | -0.29% | -4.83% | $6.49M | $174.28K | Trade |

















































