Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.17T, which is a -3.02% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -3.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +5.8% . Meanwhile, Ethereum, the second-largest coin with a $227.83B market size, saw its daily trading volume swing by -11.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Loom Network LOOM | $0.01 | 0.00% | 0.00% | +724.13% | $6.49M | $0 | Trade | |
![]() Access Protocol ACS | $0.00 | -0.00% | -0.70% | -1.79% | $6.48M | $588.82K | Trade | |
![]() PepeCoin PEPECOIN | $0.06 | +0.09% | -0.33% | +8.03% | $6.46M | $88.83K | Trade | |
![]() Pikaboss PIKA | $0.00 | +0.00% | -3.54% | -0.64% | $6.45M | $0 | Trade | |
![]() Puffer PUFFER | $0.01 | -0.43% | -2.25% | -14.51% | $6.45M | $2.91M | Trade | |
![]() Mansory MNSRY | $0.01 | +0.45% | -1.75% | -4.22% | $6.43M | $190.64K | Trade | |
![]() BugsCoin BGSC | $0.00 | +0.13% | +2.58% | -1.73% | $6.43M | $168.01K | Trade | |
![]() QuickSwap [Old] QUICK | $9.63 | +0.11% | -0.31% | +0.80% | $6.42M | $3.26K | Trade | |
![]() Tradoor TRADOOR | $0.45 | +2.04% | +6.79% | +10.29% | $6.40M | $4.34M | Trade | |
![]() Aspecta ASP | $0.02 | +31.35% | +27.00% | -12.06% | $6.39M | $2.51M | Trade | |
![]() Micron Technology Inc tokenized stock (Backpack) MU | $843.16 | -0.01% | +2.82% | -13.97% | $6.36M | $5.90M | Trade | |
![]() SanDisk Tokenized Stock (Ondo) SNDKon | $1,352.22 | +0.49% | +0.21% | -29.66% | $6.35M | $2.69M | Trade | |
![]() FIGHT FIGHT | $0.00 | -0.50% | -1.03% | -1.71% | $6.33M | $2.32M | Trade | |
![]() OMG Network OMG | $0.05 | -0.20% | -1.15% | -1.03% | $6.29M | $1.42M | Trade | |
![]() WeBuy WE | $0.02 | -0.05% | +0.37% | -0.34% | $6.24M | $24.72K | Trade | |
![]() Heroes of Mavia MAVIA | $0.03 | +0.59% | -3.37% | -15.38% | $6.23M | $1.62M | Trade | |
![]() KGST KGST | $0.01 | -0.01% | +0.02% | +0.00% | $6.21M | $13.47M | Trade | |
![]() inSure DeFi SURE | $0.00 | 0.00% | +8.81% | +13.58% | $6.15M | $0 | Trade | |
![]() Telos TLOS | $0.01 | -0.11% | +2.23% | +1.26% | $6.12M | $840.58K | Trade | |
![]() Swarms SWARMS | $0.01 | +0.84% | +1.99% | -2.57% | $6.12M | $8.37M | Trade | |
![]() Helium Mobile MOBILE | $0.00 | +0.20% | -6.30% | -20.01% | $6.12M | $16.93K | Trade | |
![]() ELYSIA EL | $0.00 | +0.14% | +0.08% | -5.24% | $6.08M | $249.19K | Trade | |
![]() Treehouse TREE | $0.04 | -1.64% | -11.20% | -10.14% | $6.07M | $217.80M | Trade | |
![]() Auki AUKI | $0.01 | -0.31% | -0.26% | +2.92% | $6.03M | $24.29K | Trade | |
![]() Divi DIVI | $0.00 | -0.08% | +0.40% | -0.33% | $6.03M | $0 | Trade | |
![]() Bitgert BRISE | $0.00 | -0.65% | -1.20% | -8.04% | $5.99M | $538.07K | Trade | |
![]() Mame Inu MAME | $0.01 | -0.05% | -0.59% | -23.96% | $5.98M | $1.65M | Trade | |
![]() Partisia Blockchain MPC | $0.01 | +0.12% | -8.22% | +9.24% | $5.97M | $32.69K | Trade | |
![]() Soil SOIL | $0.09 | +14.67% | +15.25% | +11.76% | $5.93M | $73.68K | Trade | |
![]() U.S. Dollar Payment Token USDPT | $1.00 | +0.00% | +0.01% | +0.04% | $5.92M | $3.85K | Trade | |
![]() Beta Finance BETA | $0.01 | -0.21% | +1.52% | -3.99% | $5.91M | $373.36 | Trade | |
![]() FC Porto Fan Token PORTO | $0.45 | -0.36% | -3.85% | +8.38% | $5.88M | $4.17M | Trade | |
![]() Fuel Network FUEL | $0.00 | +0.06% | -0.19% | -3.14% | $5.85M | $1.02M | Trade | |
![]() Hivemapper HONEY | $0.00 | -1.08% | -15.46% | -26.65% | $5.83M | $289.10K | Trade | |
![]() KAN KAN | $0.00 | -0.16% | +0.02% | -0.34% | $5.83M | $91.43K | Trade | |
![]() Gitcoin GTC | $0.07 | -0.05% | -1.47% | -5.54% | $5.82M | $2.99M | Trade | |
![]() PAAL AI PAAL | $0.01 | -2.27% | -4.55% | -20.39% | $5.72M | $2.16M | Trade | |
![]() SmarDex SDEX | $0.00 | -0.08% | +0.91% | -2.02% | $5.72M | $235.32K | Trade | |
![]() Apu Apustaja APU | $0.00 | +0.50% | +1.58% | -2.67% | $5.67M | $190.10K | Trade | |
![]() Mamo MAMO | $0.01 | -0.12% | +1.83% | +2.09% | $5.66M | $945.46K | Trade | |
![]() ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQon | $67.36 | -0.12% | -3.28% | -12.77% | $5.64M | $2.20M | Trade | |
![]() Polkastarter POLS | $0.06 | -0.26% | -3.33% | -6.41% | $5.60M | $92.56K | Trade | |
![]() Utrust UTK | $0.01 | +0.00% | +0.02% | -0.01% | $5.59M | $5.10M | Trade | |
![]() iShares Russell 2000 Value Tokenized ETF (Ondo) IWNon | $225.28 | +0.23% | -0.29% | +1.81% | $5.57M | $729.06K | Trade | |
![]() RACA RACA | $0.00 | -0.98% | +6.98% | +5.97% | $5.48M | $1.64M | Trade | |
![]() Hyperion RION | $0.16 | +0.31% | -0.08% | -0.94% | $5.56M | $239.18K | Trade | |
![]() BeatSwap BTX | $0.03 | -0.57% | -1.62% | +10.37% | $5.54M | $598.50K | Trade | |
![]() Save SAVE | $0.12 | 0.00% | +0.52% | +0.07% | $5.54M | $0 | Trade | |
![]() Vultisig VULT | $0.09 | 0.00% | +0.34% | -7.67% | $5.53M | $391.87 | Trade | |
![]() Zircuit ZRC | $0.00 | +0.27% | -7.36% | -4.64% | $5.53M | $495.74K | Trade |







![QuickSwap [Old]](https://static.1njys.com/coin/logos/quick.png)









































