Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -1.14% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +6.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +27.0% . Meanwhile, Ethereum, the second-largest coin with a $232.03B market size, saw its daily trading volume swing by -3.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() HODL (hodl2013) HODL | $0.00 | -1.86% | +40.22% | -9.97% | $1.07M | $81.65K | Trade | |
![]() GALAXIA GXA | $0.00 | -0.01% | +7.69% | -19.73% | $1.06M | $5.82K | Trade | |
![]() Warden WARD | $0.00 | -0.35% | -2.19% | -10.22% | $1.07M | $5.48M | Trade | |
![]() Wall Street Pepe WEPE | $0.00 | -0.10% | -0.64% | +2.53% | $1.06M | $26.02K | Trade | |
![]() PePeonTron PEPEONTRON | $0.00 | -0.01% | -1.68% | -19.17% | $1.06M | $59.27 | Trade | |
![]() Crown by Third Time Games CROWN | $0.01 | +0.01% | -0.03% | +19.30% | $1.06M | $0 | Trade | |
![]() KaiChain KAI | $0.00 | +0.39% | -6.61% | -24.21% | $1.06M | $6.17K | Trade | |
![]() MCN MCN | $0.09 | +1.16% | +2.72% | +3.06% | $1.05M | $44.50K | Trade | |
![]() PLAYA3ULL GAMES 3ULL | $0.00 | +0.34% | -0.85% | -4.91% | $1.05M | $65.52K | Trade | |
![]() Reserve AI Infrastructure Tokenized DTF BUILDOUT | $87.78 | 0.00% | -1.23% | -9.26% | $1.05M | $0 | Trade | |
![]() JMPT Rewards JMPT | $0.55 | -0.10% | -1.43% | +1.24% | $1.05M | $7.34K | Trade | |
![]() ARAI AA | $0.01 | -0.13% | -20.41% | +61.94% | $1.05M | $366.08K | Trade | |
![]() Tap XTP | $0.00 | +0.01% | -4.47% | -19.06% | $1.05M | $1.69K | Trade | |
![]() Pandora PANDORA | $104.55 | 0.00% | -2.56% | -3.14% | $1.05M | $0 | Trade | |
![]() ZTX ZTX | $0.00 | +0.00% | -5.79% | -33.61% | $1.04M | $975.83K | Trade | |
![]() NikolAI NIKO | $0.00 | +0.01% | -9.47% | -12.92% | $1.03M | $1.35K | Trade | |
![]() IDRX IDRX | $0.00 | 0.00% | -0.32% | +0.01% | $1.03M | $0 | Trade | |
![]() WAGMI Games WAGMIGAMES | $0.00 | 0.00% | +5.78% | -2.73% | $1.03M | $0 | Trade | |
![]() 人生K线 人生K线 | $0.00 | +0.00% | -1.23% | -14.36% | $1.03M | $3.39M | Trade | |
![]() Myria MYRIA | $0.00 | +1.87% | -2.27% | -24.65% | $1.02M | $27.20K | Trade | |
![]() Kima Network KIMA | $0.01 | 0.00% | -6.64% | -3.25% | $1.02M | $0 | Trade | |
![]() Housecoin HOUSE | $0.00 | +0.31% | -5.81% | -14.15% | $1.02M | $3.68M | Trade | |
![]() Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) FLQLon | $77.54 | +0.21% | -0.68% | -0.98% | $1.02M | $755.99K | Trade | |
![]() Franklin Income Equity Focus Tokenized ETF (Ondo) INCEon | $67.73 | 0.00% | 0.00% | 0.00% | $1.01M | $0 | Trade | |
![]() Salesforce Tokenized Stock (Ondo) CRMon | $171.75 | +0.49% | +0.70% | +4.05% | $1.01M | $1.33M | Trade | |
![]() Nibiru NIBI | $0.00 | +0.01% | -0.71% | -8.54% | $1.01M | $151.00K | Trade | |
![]() Cellframe CELL | $0.04 | +0.08% | -6.01% | -36.30% | $1.01M | $408.13K | Trade | |
![]() SK Hynix Tokenized Stock (Ondo) SKHYon | $154.04 | +0.32% | +0.83% | -10.50% | $1.01M | $1.34M | Trade | |
![]() Make Aliens Great Again MAGA | $0.00 | -0.25% | -5.81% | -16.22% | $1.00M | $65.58K | Trade | |
![]() UNCX Network UNCX | $21.50 | +0.00% | -0.33% | +1.60% | $1.00M | $16.40 | Trade | |
![]() Reserve AI Capacity & Neocloud Tokenized DTF NEOCLOUD | $63.35 | -0.01% | -1.81% | -18.28% | $1.00M | $241.93K | Trade | |
![]() TOP AI Network TOP | $0.00 | +0.00% | -0.12% | -0.16% | $999.15K | $344.47K | Trade | |
![]() Equilibria Finance EQB | $0.03 | 0.00% | 0.00% | +1.10% | $988.48K | $0 | Trade | |
![]() Nokia Tokenized Stock (Reality) rNOK | $11.14 | +10.30% | +10.18% | -7.39% | $987.13K | $0 | Trade | |
![]() Obol OBOL | $0.00 | -5.35% | +2.74% | -6.22% | $984.77K | $2.38M | Trade | |
![]() Sovryn SOV | $0.02 | +0.02% | +0.38% | -0.55% | $984.21K | $48.78 | Trade | |
![]() Arianee ARIA20 | $0.01 | 0.00% | -11.49% | -46.03% | $982.89K | $0 | Trade | |
![]() American Express Tokenized Stock (Ondo) AXPon | $357.76 | +0.21% | -2.63% | +2.25% | $982.14K | $926.79K | Trade | |
![]() StarSlax SSLX | $0.00 | +0.18% | +1.53% | -8.38% | $981.40K | $186.40K | Trade | |
![]() RWA Inc. RWAINC | $0.00 | +0.86% | -1.26% | +50.92% | $972.09K | $146.76K | Trade | |
![]() S&P Global Tokenized Stock (Ondo) SPGIon | $474.67 | -0.16% | -0.50% | +4.84% | $970.04K | $649.94K | Trade | |
![]() Dejitaru Tsuka TSUKA | $0.00 | 0.00% | +0.52% | +4.94% | $967.63K | $0 | Trade | |
![]() iShares MSCI South Korea Tokenized ETF (Ondo) EWYon | $161.41 | +0.07% | -0.55% | -11.96% | $966.89K | $898.60K | Trade | |
![]() Stool Prisondente JAILSTOOL | $0.00 | -0.10% | -0.47% | -2.05% | $966.11K | $683.36K | Trade | |
![]() DFI.Money YFII | $25.00 | -0.00% | +4.27% | +2.10% | $965.01K | $8.06K | Trade | |
![]() Xavier: Renegade Angel XAVIER | $0.00 | +0.49% | +10.57% | -12.81% | $964.59K | $25.64K | Trade | |
![]() Optimus AI OPTI | $0.01 | +2.72% | -4.87% | +26.22% | $963.15K | $12.65K | Trade | |
![]() Opus Genesis OPUS | $0.00 | -0.00% | +1.76% | +4.60% | $962.02K | $3.39K | Trade | |
![]() Project WITH WIKEN | $0.00 | +5.60% | +12.61% | -37.13% | $955.18K | $538.00K | Trade | |
![]() RigoBlock GRG | $0.35 | 0.00% | -2.27% | +1.92% | $952.01K | $0 | Trade |

















































