Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.54% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +8.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +28.9% . Meanwhile, Ethereum, the second-largest coin with a $232.04B market size, saw its daily trading volume swing by -0.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() HELLO Labs HELLO | $0.00 | +0.05% | -1.37% | -0.31% | $947.25K | $103.34K | Trade | |
![]() FACTOR FACT | $0.79 | +0.01% | +16.46% | +23.96% | $947.07K | $1.43K | Trade | |
![]() Node AI GPU | $0.01 | +1.27% | -0.69% | -9.25% | $942.45K | $61.79K | Trade | |
![]() iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) HYGon | $83.29 | +0.04% | -0.20% | +0.05% | $942.28K | $323.63K | Trade | |
![]() Lit Protocol LITKEY | $0.00 | +0.03% | -0.24% | -0.67% | $942.03K | $201.43 | Trade | |
![]() Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLon | $134.39 | -0.09% | -1.25% | -30.73% | $938.55K | $952.27K | Trade | |
![]() XDAG XDAG | $0.00 | -0.27% | -0.65% | -11.05% | $937.41K | $62.98K | Trade | |
![]() Energi NRG | $0.01 | +0.16% | +0.16% | -2.39% | $937.34K | $105.90K | Trade | |
![]() Roaring Kitty ROAR | $0.00 | -0.10% | +3.34% | -18.52% | $934.59K | $289.88K | Trade | |
![]() ProShares UltraPro Short QQQ Tokenized Stock (Ondo) SQQQon | $43.73 | +0.11% | +3.92% | +14.30% | $931.40K | $401.82K | Trade | |
![]() PAW PAW | $0.00 | -0.00% | +0.02% | -0.02% | $928.36K | $6.20 | Trade | |
![]() The Ar.io Network ARIO | $0.00 | 0.00% | +0.25% | +9.36% | $926.24K | $0 | Trade | |
![]() DeepBrain Chain DBC | $0.00 | +0.00% | -0.22% | -17.58% | $925.57K | $2.66K | Trade | |
![]() Dynex DNX | $0.01 | -2.81% | +4.30% | +74.44% | $923.79K | $11.73K | Trade | |
![]() v.systems VSYS | $0.00 | +0.10% | +0.27% | +2.98% | $922.09K | $374.16K | Trade | |
![]() New XAI gork gork | $0.00 | -0.64% | -7.58% | -12.31% | $921.37K | $1.76M | Trade | |
![]() Piggycell PIGGY | $0.02 | -0.12% | -1.91% | -9.80% | $921.15K | $64.39K | Trade | |
![]() WUFFI WUF | $0.00 | 0.00% | -1.34% | -3.99% | $919.17K | $0 | Trade | |
![]() Tea Protocol TEA | $0.00 | +0.24% | -0.58% | -2.32% | $916.39K | $678.70K | Trade | |
![]() ValleyDAO GROW | $0.09 | -0.03% | -4.29% | -7.13% | $914.42K | $1.69 | Trade | |
![]() Blocksquare Token BST | $0.02 | +0.06% | -1.09% | +11.24% | $909.56K | $72.63K | Trade | |
![]() Vita Inu VINU | $0.00 | -2.31% | +2.20% | -4.30% | $908.87K | $264.69K | Trade | |
![]() Trading and Payment Token TPTU | $0.06 | +0.17% | +0.21% | -0.21% | $908.79K | $116.07K | Trade | |
![]() Uranus URANUS | $0.01 | -0.15% | -3.22% | -31.15% | $907.87K | $86.42K | Trade | |
![]() Mezo MEZO | $0.01 | -0.02% | -5.40% | -8.22% | $903.99K | $833.34K | Trade | |
![]() Cypherium CPH | $0.00 | -0.03% | -0.73% | +1.51% | $901.29K | $54.13K | Trade | |
![]() Mochi (New) MOCHI | $0.00 | +1.44% | -8.28% | +27.60% | $900.77K | $57.77K | Trade | |
![]() Magpie MGP | $0.00 | +0.00% | -0.53% | -0.02% | $897.59K | $264.47 | Trade | |
![]() Sogni AI SOGNI | $0.00 | -0.09% | +0.42% | -4.37% | $897.46K | $65.72K | Trade | |
![]() hehe HEHE | $0.00 | +2.36% | +1.31% | +0.85% | $893.98K | $4.27K | Trade | |
![]() noice NOICE | $0.00 | -1.49% | -1.53% | -21.33% | $891.86K | $134.72K | Trade | |
![]() Adobe Tokenized Stock (Ondo) ADBEon | $237.20 | +0.23% | +1.43% | +5.83% | $886.92K | $3.58M | Trade | |
![]() Cerebras Tokenized bStocks CBRSB | $171.05 | -0.32% | -4.85% | -20.18% | $886.79K | $4.75M | Trade | |
![]() Swash SWASH | $0.00 | -0.83% | -4.28% | -21.49% | $885.92K | $2.60K | Trade | |
![]() Futu Holdings Tokenized Stock (Ondo) FUTUon | $97.00 | -0.75% | -2.62% | -1.48% | $883.63K | $888.53K | Trade | |
![]() SALT SALT | $0.01 | 0.00% | -2.77% | -4.85% | $881.59K | $0 | Trade | |
![]() DeFiChain DFI | $0.00 | +1.43% | +79.97% | +16.55% | $878.05K | $19.97 | Trade | |
![]() BANX Network BXE | $0.00 | +0.19% | +0.04% | -2.76% | $877.36K | $61.68K | Trade | |
![]() GAIA GAIA | $0.01 | +0.29% | +4.74% | -10.02% | $876.59K | $1.43M | Trade | |
![]() Direxion Semiconductor Bull 3X Tokenized Stock (Reality) rSOXL | $134.05 | +0.08% | -0.92% | -30.93% | $874.48K | $0 | Trade | |
![]() Sportbet.one Token SBET | $0.01 | +0.34% | +0.94% | +3.06% | $874.47K | $72.11K | Trade | |
![]() Verasity VRA | $0.00 | +0.70% | -2.15% | -15.12% | $870.24K | $139.89K | Trade | |
![]() Disney Tokenized Stock (Ondo) DISon | $99.29 | +0.30% | -0.14% | +1.95% | $869.42K | $709.17K | Trade | |
![]() Best Wallet BEST | $0.00 | +0.00% | -2.34% | -10.02% | $869.09K | $1.72K | Trade | |
![]() Accenture Tokenized Stock (Ondo) ACNon | $147.42 | +0.09% | -0.42% | +5.67% | $866.90K | $1.42M | Trade | |
![]() Sentio ST | $0.02 | +0.29% | +2.86% | -18.87% | $864.75K | $441.12K | Trade | |
![]() DoorDash Tokenized Stock (Ondo) DASHon | $182.40 | +0.27% | -2.19% | -4.19% | $863.39K | $469.62K | Trade | |
![]() Fric FRIC | $0.00 | +0.31% | -1.30% | +10.17% | $863.04K | $864.57 | Trade | |
![]() BeB BEB1M | $0.00 | +0.65% | +11.44% | +0.11% | $855.27K | $8.37K | Trade | |
![]() Shrapnel SHRAP | $0.00 | -0.00% | -6.17% | -14.70% | $858.51K | $0 | Trade |

















































