Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.44% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +12.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +33.9% . Meanwhile, Ethereum, the second-largest coin with a $231.35B market size, saw its daily trading volume swing by +0.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Shrapnel SHRAP | $0.00 | -0.00% | -6.17% | -14.70% | $858.51K | $0 | Trade | |
![]() Radiant Capital RDNT | $0.00 | +0.57% | +7.76% | -4.71% | $855.68K | $468.30K | Trade | |
![]() Handshake HNS | $0.00 | -3.17% | -3.30% | +2.55% | $852.23K | $4.78K | Trade | |
![]() ICHI ICHI | $0.09 | 0.00% | -2.60% | -0.37% | $852.20K | $0 | Trade | |
![]() Shoggoth (shoggoth.monster) SHOGGOTH | $0.00 | +0.60% | -0.38% | +6.19% | $851.72K | $638.60 | Trade | |
![]() FIO Protocol FIO | $0.00 | +0.03% | +3.30% | -0.09% | $851.51K | $508.30K | Trade | |
![]() CatSlap SLAP | $0.00 | 0.00% | -4.53% | +2.48% | $849.04K | $0 | Trade | |
![]() NodeOps NODE | $0.01 | +0.10% | -8.65% | -3.50% | $847.48K | $2.79M | Trade | |
![]() パンチ PUNCH | $0.00 | -0.24% | -2.85% | -0.10% | $847.23K | $42.37K | Trade | |
![]() Netflix Tokenized Stock (Ondo) NFLXon | $689.35 | -0.18% | +1.38% | -6.16% | $844.03K | $3.02M | Trade | |
![]() XRP Healthcare XRPH | $0.01 | +0.14% | -3.17% | -6.02% | $843.33K | $46.67K | Trade | |
![]() Pwease PWEASE | $0.00 | +0.33% | +1.79% | -7.31% | $842.32K | $78.42K | Trade | |
![]() Chickencoin CHKN | $0.00 | 0.00% | -1.20% | +5.23% | $840.48K | $0 | Trade | |
![]() NuNet NTX | $0.00 | -0.14% | -3.41% | -16.78% | $838.44K | $106.79K | Trade | |
![]() Reality Metaverse RMV | $0.00 | +0.32% | -3.10% | -1.66% | $836.00K | $73.73K | Trade | |
![]() Cream Finance CREAM | $0.45 | +0.01% | +0.01% | -4.76% | $835.04K | $0 | Trade | |
![]() All.Art Protocol AART | $0.00 | -0.05% | +1.05% | -7.64% | $832.53K | $1.03K | Trade | |
![]() Hosico HOSICO | $0.00 | 0.00% | +4.22% | -0.53% | $831.02K | $0 | Trade | |
![]() Uber Tokenized Stock (Ondo) UBERon | $72.78 | +0.77% | -1.57% | -2.66% | $828.53K | $1.62M | Trade | |
![]() Italian National Football Team Fan Token ITA | $0.06 | +1.36% | -10.28% | +3.14% | $827.35K | $233.84K | Trade | |
![]() Coral Protocol CORAL | $0.00 | -0.17% | +8.95% | +0.24% | $826.36K | $87.03K | Trade | |
![]() State Street SPDR S&P 500 ETF Tokenized bStocks SPYB | $742.65 | -0.13% | -0.80% | -1.78% | $821.87K | $5.77M | Trade | |
![]() Stride STRD | $0.02 | -0.58% | -0.46% | -1.23% | $816.82K | $670.82 | Trade | |
![]() TOWER TOWER | $0.00 | -0.28% | +0.96% | -4.72% | $816.81K | $211.28K | Trade | |
![]() Zyfai ZFI | $0.00 | 0.00% | +8.01% | -14.81% | $816.20K | $0 | Trade | |
![]() Voxies VOXEL | $0.00 | -0.12% | -5.14% | -5.76% | $813.94K | $17.43K | Trade | |
![]() Shina Inu SHI | $0.00 | 0.00% | -1.59% | +0.35% | $809.06K | $0 | Trade | |
![]() Samoyedcoin SAMO | $0.00 | +0.44% | -6.41% | -10.99% | $808.52K | $25.34K | Trade | |
![]() Hydra HYDRA | $0.03 | +0.00% | +0.03% | -0.39% | $805.95K | $76.51 | Trade | |
![]() Cashaa CAS | $0.00 | 0.00% | -0.04% | -15.13% | $799.54K | $0 | Trade | |
![]() Mother Iggy MOTHER | $0.00 | -0.00% | -3.03% | -10.00% | $797.70K | $0 | Trade | |
![]() Nokia Tokenized Stock (Ondo) NOKon | $10.14 | +0.05% | -0.53% | -18.33% | $797.27K | $560.46K | Trade | |
![]() BLOCKLORDS LRDS | $0.02 | +0.54% | -1.51% | -3.17% | $794.94K | $17.68K | Trade | |
![]() Lumentum Holdings Tokenized Stock (Ondo) LITEon | $730.87 | +0.04% | +5.78% | -8.55% | $793.03K | $675.66K | Trade | |
![]() Rocket Lab Tokenized bStocks RKLBB | $68.09 | -0.19% | +2.95% | -16.07% | $791.33K | $4.08M | Trade | |
![]() HeroesTD HTD | $0.00 | 0.00% | -0.25% | -0.14% | $789.37K | $0 | Trade | |
![]() SPDR Gold Shares Tokenized Stock (Ondo) GLDon | $368.91 | -0.02% | +1.04% | -1.32% | $789.03K | $1.35M | Trade | |
![]() Eaton Tokenized Stock (Ondo) ETNon | $400.38 | +0.29% | +1.32% | -1.75% | $788.63K | $779.34K | Trade | |
![]() BunkerCoin BUNKER | $0.00 | 0.00% | -1.87% | +40.32% | $788.25K | $0 | Trade | |
![]() LOBO•THE•WOLF•PUP (Bitcoin) LOBO | $0.00 | -0.14% | +3.35% | -2.41% | $787.99K | $8.55K | Trade | |
![]() StaFi FIS | $0.01 | -2.68% | +4.09% | -10.77% | $787.28K | $130.95K | Trade | |
![]() Gracy GRACY | $0.00 | +3.72% | +11.40% | -21.65% | $786.30K | $544.12K | Trade | |
![]() Cocoro (officialcocoro.com) COCORO | $0.00 | -0.00% | +1.69% | +1.69% | $785.90K | $567.93 | Trade | |
![]() Matrix AI Network MAN | $0.00 | -0.38% | +0.36% | -2.17% | $785.58K | $53.33K | Trade | |
![]() Artrade ATR | $0.00 | -0.12% | +1.67% | -10.42% | $783.79K | $138.59K | Trade | |
![]() CUDIS CUDIS | $0.00 | -15.61% | -34.99% | -30.45% | $779.45K | $7.24M | Trade | |
![]() UXLINK UXLINK | $0.00 | -0.74% | -0.75% | +20.02% | $778.70K | $127.52K | Trade | |
![]() ParaSwap PSP | $0.00 | -0.05% | -2.17% | +2.12% | $778.42K | $14.81 | Trade | |
![]() SOLVEX NETWORK SOLVEX | $0.02 | +0.01% | +1.06% | +6.76% | $773.72K | $5.31K | Trade | |
![]() Western Digital Tokenized bStocks WDCB | $474.13 | -0.18% | +7.03% | -18.53% | $771.73K | $3.02M | Trade |

















































