Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.03% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +8.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +23.7% . Meanwhile, Ethereum, the second-largest coin with a $231.29B market size, saw its daily trading volume swing by -6.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() IDNGold IDNG | $5.15 | +0.02% | -0.79% | +11.02% | $536.90K | $31.40K | Trade | |
![]() Luckycoin LKY | $0.03 | -0.47% | +9.09% | -3.16% | $535.99K | $7.16K | Trade | |
![]() POOH POOH | $0.00 | 0.00% | -2.76% | -4.66% | $534.16K | $0 | Trade | |
![]() Oklo Tokenized Stock (Ondo) OKLOon | $41.21 | +0.36% | -0.42% | -15.41% | $532.40K | $1.28M | Trade | |
![]() IBM Tokenized Stock (Reality) rIBM | $287.98 | +35.74% | +34.03% | -1.07% | $532.32K | $0 | Trade | |
![]() Figma Ord Shs Tokenized Stock (Ondo) FIGon | $23.76 | -0.16% | +2.32% | +12.41% | $532.06K | $812.35K | Trade | |
![]() bitsCrunch BCUT | $0.00 | -1.02% | +0.12% | -2.16% | $529.82K | $9.83K | Trade | |
![]() WhiteBridge Network WBAI | $0.00 | +0.12% | +0.40% | -8.14% | $527.68K | $125.33K | Trade | |
![]() MultiVAC MTV | $0.00 | -0.01% | -1.49% | +0.80% | $524.75K | $58.40K | Trade | |
![]() Creo Engine CREO | $0.00 | +0.22% | +1.19% | +2.95% | $524.30K | $140.64K | Trade | |
![]() TTcoin Network TC | $0.00 | +0.10% | +1.85% | +2.91% | $522.02K | $167.10K | Trade | |
![]() Griffin AI GAIN | $0.00 | -0.59% | -2.01% | -3.27% | $519.48K | $3.08M | Trade | |
![]() Choise.ai CHO | $0.00 | -0.03% | -1.31% | -22.35% | $519.47K | $46.11K | Trade | |
![]() Constellation Energy Tokenized Stock (Ondo) CEGon | $254.74 | -0.28% | +1.32% | +1.72% | $518.74K | $956.35K | Trade | |
![]() memes will continue memes | $0.00 | -2.07% | +21.39% | -11.78% | $518.08K | $4.39M | Trade | |
![]() Nutcoin NUT | $0.00 | +0.01% | -0.93% | -1.35% | $517.33K | $224.87K | Trade | |
![]() Sperax USD USDs | $1.00 | +0.00% | +0.02% | -0.01% | $516.07K | $545.41K | Trade | |
![]() Anome ANOME | $0.02 | -1.38% | -8.44% | +30.84% | $513.68K | $284.84K | Trade | |
![]() Phoenic PNIC | $0.00 | +0.21% | +0.77% | -0.79% | $513.00K | $133.46K | Trade | |
![]() Neurai XNA | $0.00 | -0.01% | -0.01% | -1.68% | $512.05K | $25.30K | Trade | |
![]() RFOX RFOX | $0.00 | 0.00% | +6.68% | -8.71% | $511.31K | $0 | Trade | |
![]() Amazon Tokenized Stock (Reality) rAMZN | $245.28 | -0.64% | -2.12% | +1.21% | $506.21K | $0 | Trade | |
![]() Stella ALPHA | $0.00 | 0.00% | -4.49% | +39.20% | $505.15K | $8.68K | Trade | |
![]() Franklin High Yield Corporate Tokenized ETF (Ondo) FLHYon | $24.55 | 0.00% | 0.00% | 0.00% | $501.28K | $0 | Trade | |
![]() AppLovin Tokenized Stock (Ondo) APPon | $424.75 | -0.10% | -2.04% | -16.09% | $500.88K | $485.64K | Trade | |
![]() BABB BAX | $0.00 | -0.22% | -5.47% | +17.41% | $499.10K | $2.94K | Trade | |
![]() Toto Finance TOTO | $0.00 | 0.00% | +15.46% | +71.03% | $498.82K | $0 | Trade | |
![]() MAD MAD | $0.00 | +0.03% | -0.16% | -5.54% | $497.58K | $46.05K | Trade | |
![]() Fluence FLT | $0.00 | -0.11% | +0.38% | -25.40% | $496.73K | $90.94K | Trade | |
![]() Ultraround Money CIRCLE | $0.57 | +2.04% | -1.00% | -1.09% | $496.50K | $1.86K | Trade | |
![]() VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) REMXon | $72.66 | -0.01% | -0.82% | -9.02% | $495.63K | $20.82K | Trade | |
![]() BonusCloud BXC | $0.00 | +0.01% | -9.39% | -9.48% | $494.90K | $1.60K | Trade | |
![]() Mdex MDX | $0.00 | -0.00% | -0.26% | +0.07% | $494.31K | $0 | Trade | |
![]() Silencio SLC | $0.00 | -0.77% | +1.84% | -14.60% | $493.22K | $140.01K | Trade | |
![]() JetTon Games JETTON | $0.03 | +0.21% | -0.51% | -2.98% | $492.50K | $76.36K | Trade | |
![]() Lnfi Network LN | $0.01 | -4.91% | -2.17% | +14.72% | $491.06K | $1.70K | Trade | |
![]() 安 安 | $0.00 | -0.07% | +7.35% | -26.65% | $490.46K | $17.81 | Trade | |
![]() Solanium SLIM | $0.01 | +0.00% | +0.08% | -4.60% | $488.79K | $0 | Trade | |
![]() WeFi WEFI | $0.01 | -0.25% | -0.15% | -0.00% | $487.63K | $1.72K | Trade | |
![]() Patriot PATRIOT | $0.00 | 0.00% | -8.42% | +7.85% | $486.21K | $0 | Trade | |
![]() DuckChain DUCK | $0.00 | -0.30% | -4.27% | +3.03% | $485.78K | $725.08K | Trade | |
![]() Franklin Focused Growth Tokenized ETF (Ondo) FFOGon | $48.19 | -0.01% | -2.62% | -2.78% | $484.84K | $229.83 | Trade | |
![]() Crash CRASH | $0.00 | 0.00% | +10.43% | +14.82% | $484.43K | $0 | Trade | |
![]() MSTR2100 MSTR | $0.02 | +0.01% | -6.88% | -2.41% | $484.01K | $56.88K | Trade | |
![]() BitcoinII BC2 | $0.18 | +0.01% | -4.41% | -6.61% | $481.53K | $4.05K | Trade | |
![]() GOUT GOUT | $0.00 | +0.50% | -0.65% | -2.46% | $480.97K | $817.30 | Trade | |
![]() GT Protocol GTAI | $0.01 | -0.37% | -6.27% | -34.08% | $480.76K | $183.13K | Trade | |
![]() Peponk PEPONK | $0.00 | +0.18% | +6.73% | +82.97% | $479.73K | $74.36K | Trade | |
![]() Eternal AI EAI | $0.00 | 0.00% | +3.89% | +1.44% | $478.40K | $0 | Trade | |
![]() Vector Smart Gas VSG | $0.00 | 0.00% | 0.00% | 0.00% | $475.62K | $0 | Trade |

















































