Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.08% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +0.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +10.0% . Meanwhile, Ethereum, the second-largest coin with a $232.26B market size, saw its daily trading volume swing by -16.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ISLAND Token ISLAND | $0.00 | -2.44% | -4.95% | -3.53% | $473.52K | $7.19K | Trade | |
![]() michi (SOL) $MICHI | $0.00 | -0.98% | +3.99% | -15.49% | $473.32K | $29.51K | Trade | |
![]() PINO PINO | $0.00 | +0.17% | +1.95% | -5.95% | $473.21K | $691.84 | Trade | |
![]() Alphakek AI AIKEK | $0.00 | 0.00% | +0.99% | -0.81% | $471.40K | $0 | Trade | |
![]() BarnBridge BOND | $0.06 | +0.42% | +30.14% | +306.73% | $465.36K | $1.90K | Trade | |
![]() Minati Coin MNTC | $0.07 | +0.00% | +13.08% | -25.27% | $464.04K | $2.96K | Trade | |
![]() SingularityDAO SDAO | $0.01 | -9.12% | +6.96% | +17.84% | $463.79K | $132.35 | Trade | |
![]() BEERCOIN BEER | $0.00 | +0.27% | +4.27% | -14.57% | $463.73K | $41.61 | Trade | |
![]() Western Digital Tokenized Stock (Ondo) WDCon | $475.32 | +0.13% | +6.36% | -18.24% | $462.32K | $786.87K | Trade | |
![]() spinning cat OIIAOIIA | $0.00 | +0.39% | -1.68% | +20.01% | $462.12K | $35.71K | Trade | |
![]() CeluvPlay CELB | $0.00 | +9.33% | -16.12% | -92.54% | $460.24K | $644.71 | Trade | |
![]() SwarmNode.ai SNAI | $0.00 | +0.54% | +0.69% | -7.26% | $459.16K | $67.82K | Trade | |
![]() Dolan Duck DOLAN | $0.01 | -0.36% | -1.14% | -13.60% | $458.57K | $1.03K | Trade | |
![]() Kekius Maximus (kekiusmaximus.army) KM | $0.00 | +0.67% | +0.12% | -2.26% | $457.30K | $7.22K | Trade | |
![]() Sallar ALL | $0.00 | 0.00% | -0.49% | -10.88% | $452.02K | $0 | Trade | |
![]() CaptainBNB CaptainBNB | $0.00 | +0.20% | -0.70% | -3.28% | $450.52K | $21.07K | Trade | |
![]() Woman Yelling At Cat WYAC | $0.00 | 0.00% | +2.58% | -9.41% | $448.89K | $0 | Trade | |
![]() Boss Token BOSS | $0.00 | +0.74% | -1.35% | -2.62% | $447.45K | $2.43K | Trade | |
![]() 4EVERLAND 4EVER | $0.00 | -0.31% | +0.71% | -1.06% | $445.16K | $27.04K | Trade | |
![]() Ternoa CAPS | $0.00 | +0.00% | -3.61% | -6.65% | $441.38K | $203.31 | Trade | |
![]() Hemule HEMULE | $0.00 | 0.00% | 0.00% | +4.60% | $440.53K | $0 | Trade | |
![]() Enphase Energy Tokenized Stock (Ondo) ENPHon | $41.77 | -0.61% | +1.77% | -7.29% | $440.40K | $781.08K | Trade | |
![]() U2U Network U2U | $0.00 | +0.30% | +0.34% | -3.73% | $439.94K | $116.01K | Trade | |
![]() Efinity Token EFI | $0.01 | 0.00% | +11.69% | -7.55% | $439.45K | $0 | Trade | |
![]() You’ll own nothing & be happy NOTHING | $0.00 | +1.34% | -9.90% | -28.95% | $438.32K | $60.69K | Trade | |
![]() Real Smurf Cat SMURFCAT | $0.00 | -0.01% | -1.75% | +1.13% | $436.42K | $101.95 | Trade | |
![]() StupidCoin STUPID | $0.00 | +0.01% | -0.89% | +4.74% | $436.40K | $33.21K | Trade | |
![]() Göztepe S.K. Fan Token GOZ | $0.10 | -0.21% | -3.92% | +0.09% | $435.38K | $63.29K | Trade | |
![]() OFFICIAL K-POP KPOP | $0.00 | 0.00% | -0.23% | +9.10% | $434.05K | $0 | Trade | |
![]() XELS XELS | $0.02 | -0.03% | +0.38% | +1.77% | $433.97K | $109.14K | Trade | |
![]() GE Vernova Tokenized Stock (Ondo) GEVon | $1,055.20 | -0.01% | +2.46% | -2.90% | $433.68K | $801.85K | Trade | |
![]() Applied Optoelectronics Tokenized Stock (Reality) rAAOI | $103.12 | +0.96% | +6.91% | -11.96% | $433.20K | $0 | Trade | |
![]() Super Champs CHAMP | $0.00 | -0.18% | -1.71% | -1.57% | $432.48K | $243.05 | Trade | |
![]() Celsius CEL | $0.01 | +0.00% | -10.97% | +2.57% | $430.91K | $2.43K | Trade | |
![]() Autonomys Network AI3 | $0.00 | -3.86% | -38.03% | -30.87% | $439.18K | $110.90K | Trade | |
![]() Levana Protocol LVN | $0.00 | +0.03% | +0.90% | -2.08% | $429.50K | $0 | Trade | |
![]() Global X Uranium Tokenized ETF (Ondo) URAon | $38.94 | +0.42% | -0.37% | -9.12% | $429.40K | $729.83K | Trade | |
![]() Redwire Tokenized Stock (Ondo) RDWon | $8.59 | +1.06% | +2.24% | -16.33% | $429.35K | $752.69K | Trade | |
![]() Meter Governance MTRG | $0.01 | -0.18% | +2.90% | +5.48% | $428.52K | $8.19K | Trade | |
![]() Persistence One XPRT | $0.00 | -0.28% | -7.22% | -19.05% | $428.49K | $8.15K | Trade | |
![]() ORA ORA | $0.01 | +1.27% | -1.25% | +53.89% | $427.86K | $0 | Trade | |
![]() Artyfact ARTY | $0.02 | +0.18% | +9.04% | -19.39% | $427.03K | $112.76K | Trade | |
![]() StreamCoin STRM | $0.00 | +2.74% | -0.63% | +9.01% | $424.97K | $266.65 | Trade | |
![]() Semantic Layer 42 | $0.00 | +0.09% | -1.67% | -2.05% | $424.57K | $6.15K | Trade | |
![]() Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLon | $53.34 | 0.00% | 0.00% | -2.27% | $424.44K | $0 | Trade | |
![]() SelfKey KEY | $0.00 | 0.00% | -1.17% | -3.55% | $419.28K | $1.09K | Trade | |
![]() Flamengo Fan Token MENGO | $0.02 | -0.12% | -1.83% | +0.56% | $419.06K | $128.25K | Trade | |
![]() VK Token VK | $0.00 | 0.00% | -0.13% | -0.28% | $417.84K | $0 | Trade | |
![]() Bitgesell BGL | $0.03 | -0.01% | -0.36% | -0.27% | $415.87K | $95.73 | Trade | |
![]() Hakka.Finance HAKKA | $0.00 | 0.00% | -38.64% | -13.41% | $415.36K | $0 | Trade |

















































