Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a +0.02% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -11.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -7.2% . Meanwhile, Ethereum, the second-largest coin with a $231.05B market size, saw its daily trading volume swing by -31.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Binamon BMON | $0.00 | -0.23% | -0.38% | -0.24% | $257.13K | $505.82 | Trade | |
![]() ROCO FINANCE ROCO | $0.02 | 0.00% | -1.63% | -1.10% | $255.40K | $0 | Trade | |
![]() Cross The Ages CTA | $0.00 | -0.07% | +9.48% | -39.29% | $255.24K | $360.78 | Trade | |
![]() Aki Network AKI | $0.00 | -0.00% | +0.02% | -0.00% | $255.02K | $0.92 | Trade | |
![]() SelfieDogCoin SELFIE | $0.00 | -0.32% | +0.13% | +7.91% | $254.49K | $5.81K | Trade | |
![]() Safe Haven SHA | $0.00 | 0.00% | -0.05% | -0.09% | $254.17K | $0 | Trade | |
![]() MongCoin $MONG | $0.00 | 0.00% | -7.19% | -4.68% | $252.24K | $0 | Trade | |
![]() E Money EMYC | $0.00 | +0.10% | -13.50% | +14.44% | $252.08K | $45.64K | Trade | |
![]() Philtoken PHIL | $0.00 | -0.00% | +0.02% | -0.00% | $251.43K | $0.32 | Trade | |
![]() Exxon Mobil Tokenized Stock (Ondo) XOMon | $148.86 | +0.11% | +1.60% | +6.68% | $251.14K | $2.03M | Trade | |
![]() LF LF | $0.00 | -0.00% | -2.58% | +13.64% | $249.52K | $57.50K | Trade | |
![]() LIKE LIKE | $0.00 | -0.02% | -2.39% | -8.59% | $248.71K | $199.48K | Trade | |
![]() Juggernaut JGN | $0.00 | 0.00% | -0.68% | -27.33% | $246.86K | $0 | Trade | |
![]() Make CRO Great Again MCGA | $0.00 | 0.00% | -4.82% | -0.97% | $246.69K | $0 | Trade | |
![]() Dynachain DYNA | $0.01 | 0.00% | -3.37% | +4.72% | $246.57K | $0 | Trade | |
![]() FCK925 FCK925 | $0.00 | +1.10% | +1.44% | -26.99% | $245.37K | $556.70 | Trade | |
![]() Prisma mkUSD MKUSD | $1.00 | 0.00% | +0.01% | +0.17% | $245.35K | $0 | Trade | |
![]() Symbotic Tokenized Stock (Ondo) SYMon | $41.32 | +0.03% | -1.40% | -5.32% | $245.34K | $508.86K | Trade | |
![]() Stratos STOS | $0.01 | -3.77% | -14.48% | -33.67% | $245.26K | $2.23K | Trade | |
![]() Lam Research Tokenized Stock (Ondo) LRCXon | $312.66 | -0.11% | -1.83% | -11.21% | $244.61K | $1.46M | Trade | |
![]() Cryowar CWAR | $0.00 | -3.29% | -1.26% | +2.14% | $242.40K | $1.17K | Trade | |
![]() Wall Street Memes WSM | $0.00 | 0.00% | -1.82% | -1.51% | $242.08K | $0 | Trade | |
![]() Mithril MITH | $0.00 | 0.00% | 0.00% | 0.00% | $241.79K | $0 | Trade | |
![]() Polkamarkets POLK | $0.00 | +0.00% | -1.93% | -6.22% | $240.91K | $732.27 | Trade | |
![]() Neutron NTRN | $0.00 | -0.01% | -17.66% | -36.92% | $240.54K | $6.11K | Trade | |
![]() Nodepay NC | $0.00 | +0.02% | +17.48% | +79.90% | $240.16K | $52.04K | Trade | |
![]() TenUp TUP | $0.00 | +2.71% | +0.86% | +1.24% | $239.85K | $361.25 | Trade | |
![]() PUP PUP | $0.00 | -0.90% | -3.36% | -18.15% | $239.43K | $33.35K | Trade | |
![]() SUNCAT SUNCAT | $0.00 | +0.01% | +1.13% | +0.00% | $239.15K | $8.15K | Trade | |
![]() 0xGasless 0XGAS | $0.03 | 0.00% | -3.67% | -11.58% | $239.04K | $0 | Trade | |
![]() Rockwell Automation Tokenized Stock (Ondo) ROKon | $467.49 | +1.19% | +1.68% | -0.99% | $238.52K | $50.78K | Trade | |
![]() Gelato GEL | $0.00 | 0.00% | -3.98% | -0.45% | $238.38K | $0 | Trade | |
![]() nomnom NOMNOM | $0.00 | -0.79% | -1.15% | -16.32% | $237.78K | $27.56K | Trade | |
![]() Ultiverse ULTI | $0.00 | +0.00% | -2.56% | -4.89% | $237.72K | $974.56 | Trade | |
![]() CBPAY Global CBPAY | $0.00 | 0.00% | -1.99% | +1.20% | $236.19K | $0 | Trade | |
![]() Bware INFRA | $0.06 | -3.95% | -2.69% | -0.57% | $235.76K | $557.27 | Trade | |
![]() Fefe FEFE | $0.00 | 0.00% | +0.02% | +1.52% | $235.47K | $0 | Trade | |
![]() Orbofi AI OBI | $0.00 | +0.84% | +5.93% | +12.54% | $234.62K | $25.49K | Trade | |
![]() ProShares UltraPro Short QQQ Tokenized Stock (Reality) rSQQQ | $41.52 | -3.27% | -0.66% | +10.49% | $234.32K | $0 | Trade | |
![]() Cosplay Token COT | $0.00 | +0.17% | -0.14% | -3.64% | $233.66K | $77.07K | Trade | |
![]() Shadow Exchange SHADOW | $0.64 | -1.29% | -2.04% | -20.80% | $233.25K | $17.57K | Trade | |
![]() America Party AP | $0.00 | 0.00% | +0.01% | -2.75% | $232.40K | $0 | Trade | |
![]() Momo (momocoin.info) MOMO | $0.00 | +0.35% | -1.99% | -1.07% | $231.96K | $43.98K | Trade | |
![]() MoonDAO MOONEY | $0.00 | +0.00% | +1.40% | +4.44% | $231.83K | $896.57 | Trade | |
![]() Revomon REVO | $0.01 | 0.00% | -6.27% | -1.26% | $231.63K | $0 | Trade | |
![]() LayerAI LAI | $0.00 | 0.00% | +8.56% | -3.36% | $230.55K | $0 | Trade | |
![]() AXT Tokenized Stock (Ondo) AXTIon | $45.52 | -0.19% | +1.86% | -20.09% | $230.32K | $182.08K | Trade | |
![]() DisclaimerCoin DONT | $0.00 | -0.59% | -8.91% | -29.69% | $229.11K | $148.25K | Trade | |
![]() KnoxNet KNX | $0.00 | 0.00% | -1.50% | -13.57% | $229.09K | $0 | Trade | |
![]() Biswap BSW | $0.00 | -0.16% | -1.12% | +1.55% | $228.32K | $1.11K | Trade |

















































