Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -1.02% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -7.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -3.1% . Meanwhile, Ethereum, the second-largest coin with a $229.99B market size, saw its daily trading volume swing by -28.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() EARNM EARNM | $0.00 | 0.00% | -2.16% | -0.04% | $176.02K | $0 | Trade | |
![]() WOOF WOOF | $0.00 | +0.11% | +0.89% | +2.32% | $175.42K | $66.14 | Trade | |
![]() Pillar PLR | $0.00 | -0.00% | -5.17% | +2.16% | $175.06K | $5.76 | Trade | |
![]() yesnoerror YNE | $0.00 | +0.55% | -2.34% | -39.52% | $174.94K | $48.09K | Trade | |
![]() HAMI HAMI | $0.00 | 0.00% | -2.32% | -6.47% | $174.54K | $0 | Trade | |
![]() Pleasure Coin NSFW | $0.00 | 0.00% | +1.81% | -1.61% | $174.49K | $0 | Trade | |
![]() abrdn Physical Palladium Shares Tokenized ETF (Ondo) PALLon | $112.82 | +0.25% | -0.86% | -2.17% | $174.06K | $902.60K | Trade | |
![]() Big Data Protocol BDP | $0.00 | 0.00% | -2.97% | +3.70% | $173.45K | $0 | Trade | |
![]() Switchboard Protocol SWTCH | $0.00 | +6.70% | +3.19% | +16.90% | $172.62K | $2.02K | Trade | |
![]() HAPI Protocol HAPI | $0.24 | +1.01% | -1.72% | +5.15% | $172.93K | $134.20 | Trade | |
![]() Clube Atlético Mineiro Fan Token GALO | $0.03 | +0.00% | -2.78% | -1.72% | $172.88K | $160.52 | Trade | |
![]() Azuro Protocol AZUR | $0.00 | +0.01% | -3.91% | -3.13% | $172.17K | $39.83K | Trade | |
![]() Multiple Network MTP | $0.00 | -0.25% | -1.12% | -6.74% | $171.20K | $41.88K | Trade | |
![]() Lattice Semiconductor Tokenized Stock (Ondo) LSCCon | $125.17 | +0.00% | +0.61% | -8.86% | $170.91K | $362.79K | Trade | |
![]() Elmo ELMO | $0.00 | 0.00% | -4.66% | -9.83% | $169.01K | $0 | Trade | |
![]() Witch Token WITCH | $0.00 | +0.09% | +15.02% | +27.76% | $168.38K | $1.16K | Trade | |
![]() OpenDAO SOS | $0.00 | 0.00% | -3.28% | +14.08% | $168.31K | $0 | Trade | |
![]() Gemach GMAC | $0.00 | 0.00% | 0.00% | +4.56% | $167.28K | $0 | Trade | |
![]() Nubila Network NB | $0.00 | +4.29% | +3.18% | -3.03% | $166.93K | $86.88K | Trade | |
![]() UFC Fan Token UFC | $0.07 | 0.00% | -10.16% | -10.00% | $164.36K | $0 | Trade | |
![]() NerveNetwork NVT | $0.00 | 0.00% | -2.18% | -0.99% | $164.01K | $0 | Trade | |
![]() Speedy SPEEDY | $0.00 | 0.00% | -3.36% | +10.20% | $163.81K | $0 | Trade | |
![]() Sinverse SIN | $0.00 | +0.80% | +8.22% | +21.64% | $163.64K | $18.08K | Trade | |
![]() Qualcomm Tokenized Stock (Reality) rQCOM | $171.49 | -0.08% | +1.50% | -9.09% | $163.62K | $0 | Trade | |
![]() Junkcoin JKC | $0.01 | +2.16% | +1.22% | +5.91% | $165.01K | $9.91K | Trade | |
![]() CryptoTradingFund CTF | $0.04 | 0.00% | -14.23% | -8.75% | $163.33K | $0 | Trade | |
![]() Seagate Tokenized Stock (Ondo) STXon | $781.49 | -1.41% | +7.09% | -14.50% | $162.91K | $789.71K | Trade | |
![]() Alt.town TOWN | $0.00 | +0.88% | -7.46% | -2.97% | $162.26K | $161.01K | Trade | |
![]() eloncoin eloncoin | $0.00 | -0.89% | -3.39% | -1.70% | $162.26K | $305.23 | Trade | |
![]() Funtico TICO | $0.00 | +0.00% | +21.96% | +0.83% | $161.17K | $558.29 | Trade | |
![]() Taraxa TARA | $0.00 | +4.82% | +26.99% | +72.03% | $160.97K | $55.19K | Trade | |
![]() BIAO BIAO | $0.00 | 0.00% | +9.61% | -3.75% | $160.36K | $0 | Trade | |
![]() Position Exchange POSI | $0.00 | 0.00% | +1.43% | +1.31% | $160.02K | $0 | Trade | |
![]() SEED SEED | $0.00 | +0.68% | -0.25% | -0.91% | $159.30K | $1.58K | Trade | |
![]() Vertex Protocol VRTX | $0.00 | 0.00% | 0.00% | 0.00% | $158.32K | $0 | Trade | |
![]() Peng PENG | $0.00 | +0.13% | -0.72% | -2.92% | $156.90K | $26.15K | Trade | |
![]() WAM WAM | $0.00 | +0.19% | +6.44% | +2.82% | $156.58K | $727.02 | Trade | |
![]() CReaToR CRTR | $0.00 | -0.14% | +6.28% | +80.01% | $156.07K | $1.46K | Trade | |
![]() MILC Platform MLT | $0.00 | -1.83% | -14.55% | -1.45% | $155.53K | $0 | Trade | |
![]() Bilibili Tokenized Stock (Ondo) BILIon | $18.05 | +0.48% | -2.93% | +1.44% | $155.25K | $1.60M | Trade | |
![]() LINKA LINKA | $0.00 | -0.07% | +0.34% | -0.27% | $155.22K | $475.48 | Trade | |
![]() Internet of Energy Network IOEN | $0.00 | 0.00% | 0.00% | -10.98% | $154.73K | $0 | Trade | |
![]() IVPAY IVPAY | $0.00 | -24.68% | +4.58% | -30.81% | $154.60K | $557.63 | Trade | |
![]() Hedget HGET | $0.09 | +0.00% | -1.74% | +12.04% | $154.36K | $1.24K | Trade | |
![]() Muse MUSE | $0.30 | +0.00% | -2.17% | +5.43% | $154.09K | $582.47 | Trade | |
![]() Elon Trump Fart ETF500 | $0.00 | 0.00% | -1.92% | +1.12% | $153.34K | $0 | Trade | |
![]() Waves Enterprise WEST | $0.00 | +0.00% | +61.93% | -83.85% | $152.90K | $7.72K | Trade | |
![]() Lobstar LOBSTAR | $0.00 | -1.06% | -1.21% | -12.33% | $152.31K | $37.47K | Trade | |
![]() Coconut Chicken CCC | $0.00 | 0.00% | -0.09% | +3.84% | $151.99K | $0 | Trade | |
![]() Urolithin A URO | $0.00 | +0.00% | -2.51% | -7.06% | $151.74K | $0 | Trade |

















































