Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a -1.13% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -8.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -6.5% . Meanwhile, Ethereum, the second-largest coin with a $229.43B market size, saw its daily trading volume swing by -29.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() 888 888 | $0.00 | 0.00% | +0.19% | -3.05% | $151.68K | $0 | Trade | |
![]() enfineo ENF | $0.00 | +0.01% | +26.40% | +45.18% | $151.55K | $1.82K | Trade | |
![]() Peepo (SOL) $PEEP | $0.00 | 0.00% | -0.40% | -5.48% | $151.26K | $0 | Trade | |
![]() Trip.com Group Tokenized Stock (Ondo) TCOMon | $42.23 | -0.01% | -3.20% | -1.32% | $151.25K | $186.54 | Trade | |
![]() Lumentum Tokenized Stock (Reality) rLITE | $690.85 | -4.71% | +0.52% | -3.85% | $150.88K | $0 | Trade | |
![]() PoSciDonDAO SCI | $0.04 | +0.15% | +0.02% | +13.29% | $150.77K | $793.66 | Trade | |
![]() Tranche Finance SLICE | $0.01 | 0.00% | -0.75% | +2.16% | $150.18K | $0 | Trade | |
![]() Feathercoin FTC | $0.00 | 0.00% | -0.37% | +2.89% | $150.09K | $0 | Trade | |
![]() Auto AUTO | $1.96 | +0.00% | -0.97% | -1.01% | $150.04K | $0 | Trade | |
![]() Ÿ YAI | $0.00 | 0.00% | 0.00% | +5.91% | $150.01K | $0 | Trade | |
![]() ivault IVT | $0.01 | +0.28% | -2.86% | +1.80% | $149.84K | $230.81K | Trade | |
![]() EDENA EDENA | $0.02 | -1.00% | -0.52% | +9.39% | $149.36K | $138.69K | Trade | |
![]() AIPAD AIPAD | $0.00 | 0.00% | 0.00% | +1.35% | $149.15K | $0 | Trade | |
![]() Crust Network CRU | $0.01 | +0.00% | -11.85% | +12.21% | $148.63K | $12.06K | Trade | |
![]() OUTLAW Crypto Games OUTLAW | $0.00 | +0.45% | +6.15% | +12.18% | $147.39K | $2.98K | Trade | |
![]() Coldstack CLS | $0.01 | +0.01% | -0.45% | -3.95% | $146.73K | $9.08K | Trade | |
![]() Riser RIS | $0.00 | -0.33% | +0.02% | -0.19% | $146.66K | $5.38K | Trade | |
![]() DinoLFG DINO | $0.00 | 0.00% | 0.00% | -3.53% | $146.54K | $0 | Trade | |
![]() Fruits FRTS | $0.00 | -0.12% | -1.20% | -1.78% | $146.41K | $99.95K | Trade | |
![]() DOGGY DOGGY | $0.00 | 0.00% | -2.31% | -1.91% | $146.31K | $0 | Trade | |
![]() Rigetti Computing Tokenized Stock (Ondo) RGTIon | $14.16 | +0.29% | +0.06% | -14.97% | $145.70K | $826.29K | Trade | |
![]() Basis Cash BAC | $0.00 | 0.00% | -0.78% | -14.26% | $145.66K | $0 | Trade | |
![]() Cat Own Kimono COK | $0.00 | 0.00% | -1.34% | -6.92% | $145.28K | $0 | Trade | |
![]() GoCrypto Token GOC | $0.00 | 0.00% | +0.57% | +1.53% | $144.96K | $0 | Trade | |
![]() PlayZap PZP | $0.00 | +0.84% | +1.70% | +2.45% | $144.74K | $204.89K | Trade | |
![]() STARSHIP STARSHIP | $0.01 | 0.00% | +4.46% | +6.67% | $144.67K | $0 | Trade | |
![]() The Nation Token NATO | $0.00 | 0.00% | -2.09% | +4.82% | $144.03K | $0 | Trade | |
![]() Brokoli Network BRKL | $0.00 | -0.85% | +4.17% | +8.24% | $143.95K | $1.53K | Trade | |
![]() GameSwift GSWIFT | $0.00 | 0.00% | -0.64% | -0.12% | $143.66K | $0 | Trade | |
![]() XMON XMON | $95.77 | 0.00% | -4.63% | -7.87% | $143.17K | $0 | Trade | |
![]() Dolos The Bully BULLY | $0.00 | -1.33% | -2.18% | -6.15% | $142.95K | $601.60 | Trade | |
![]() LETSTOP STOP | $0.00 | -1.08% | -0.18% | -3.54% | $142.81K | $46.42K | Trade | |
![]() Geeq GEEQ | $0.00 | +0.44% | +4.62% | -18.84% | $142.73K | $1.95K | Trade | |
![]() Zero1 Labs DEAI | $0.00 | -3.07% | +1.41% | -1.08% | $142.51K | $59.98K | Trade | |
![]() Degen Spartan AI DEGENAI | $0.00 | 0.00% | -0.39% | -12.13% | $142.10K | $0 | Trade | |
![]() Roost Coin ROOST | $0.00 | 0.00% | -1.92% | -1.16% | $141.99K | $0 | Trade | |
![]() Palio PAL | $0.00 | +0.02% | -1.31% | -1.35% | $141.43K | $118.79K | Trade | |
![]() K9 Finance KNINE | $0.00 | +0.28% | -1.75% | +1.03% | $140.75K | $1.31K | Trade | |
![]() Li Auto Tokenized Stock (Ondo) LIon | $12.40 | -0.01% | -3.71% | +2.48% | $140.71K | $31.33 | Trade | |
![]() ORBIT GRIFT | $0.00 | +0.01% | -2.05% | -11.94% | $140.55K | $5.06K | Trade | |
![]() TiFi Token TIFI | $0.00 | 0.00% | -2.36% | -1.18% | $140.42K | $0 | Trade | |
![]() Aurigami PLY | $0.00 | 0.00% | 0.00% | +3.03% | $140.21K | $0 | Trade | |
![]() Bitcoin Plus XBC | $0.47 | -0.10% | +0.33% | +222.06% | $139.99K | $15.34 | Trade | |
![]() S.C. Corinthians Fan Token SCCP | $0.02 | +0.44% | +5.45% | -24.60% | $139.94K | $112.19K | Trade | |
![]() Kimbo KIMBO | $0.00 | 0.00% | +0.27% | -1.10% | $138.46K | $0 | Trade | |
![]() Metaverse Face MEFA | $0.00 | 0.00% | 0.00% | +1.57% | $138.45K | $0 | Trade | |
![]() MIBR Fan Token MIBR | $0.02 | 0.00% | -4.15% | -3.83% | $136.98K | $0 | Trade | |
![]() Large Language Model LLM | $0.00 | +0.74% | -0.01% | -4.91% | $135.90K | $16.91K | Trade | |
![]() Karlsen KLS | $0.00 | +0.51% | +10.38% | -20.53% | $135.64K | $0 | Trade | |
![]() holoride RIDE | $0.00 | +0.89% | +5.20% | +10.09% | $135.51K | $9.90 | Trade |

















































