Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.18T, which is a -1.60% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -10.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by -15.0% . Meanwhile, Ethereum, the second-largest coin with a $227.50B market size, saw its daily trading volume swing by -20.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() WELL3 $WELL | $0.00 | +0.00% | +0.02% | +0.21% | $62.36K | $4.61 | Trade | |
![]() Biggie BIGGIE | $0.00 | +0.00% | -3.86% | +0.54% | $62.35K | $0 | Trade | |
![]() Fabrinet Tokenized Stock (Ondo) FNon | $479.97 | +0.01% | +4.93% | +2.06% | $62.29K | $84.97K | Trade | |
![]() Qubit QBIT | $0.00 | 0.00% | -3.50% | +3.99% | $61.80K | $0 | Trade | |
![]() AGIX AGX | $0.00 | 0.00% | 0.00% | +9.83% | $61.55K | $0 | Trade | |
![]() neur.sh NEUR | $0.00 | 0.00% | -0.86% | -7.51% | $61.42K | $0 | Trade | |
![]() iShares MSCI Brazil Tokenized ETF (Ondo) EWZon | $35.59 | 0.00% | +0.14% | -1.54% | $61.40K | $0 | Trade | |
![]() NevaCoin NEVA | $0.01 | 0.00% | 0.00% | 0.00% | $61.26K | $0 | Trade | |
![]() BabyUnicorn BABYU | $0.00 | 0.00% | -2.09% | +35.82% | $61.25K | $0 | Trade | |
![]() Orbitt Token ORBT | $0.00 | 0.00% | 0.00% | -11.51% | $60.77K | $0 | Trade | |
![]() Triadmarkets TRIAD | $0.00 | 0.00% | -1.94% | -15.39% | $60.24K | $0 | Trade | |
![]() Inspect INSP | $0.00 | +0.07% | +0.35% | +16.70% | $60.02K | $5.75K | Trade | |
![]() Courage The Dog CCDOG | $0.00 | +0.01% | -11.70% | -42.28% | $59.96K | $87.43K | Trade | |
![]() BNB Card BNB CARD | $0.00 | 0.00% | -1.83% | +3.22% | $59.78K | $0 | Trade | |
![]() ChainGuardians CGG | $0.00 | 0.00% | -1.58% | -1.38% | $59.63K | $0 | Trade | |
![]() Uranium Energy Tokenized Stock (Ondo) UECon | $9.19 | -0.00% | -2.28% | -12.45% | $59.32K | $431.47 | Trade | |
![]() Dell Technologies Tokenized Stock (Ondo) DELLon | $397.26 | +0.08% | +4.18% | -9.11% | $59.01K | $456.53K | Trade | |
![]() LAMBO LAMBO | $0.00 | 0.00% | 0.00% | -20.05% | $58.90K | $0 | Trade | |
![]() SHISA SHISA | $0.00 | 0.00% | +1.12% | -44.21% | $58.24K | $0 | Trade | |
![]() PAID PAID | $0.00 | 0.00% | 0.00% | -1.06% | $57.92K | $0 | Trade | |
![]() RTX Tokenized Stock (Ondo) RTXon | $194.99 | -0.59% | +0.00% | -0.37% | $57.83K | $838.96K | Trade | |
![]() CryptoBlades SKILL | $0.07 | -1.60% | -1.60% | -1.52% | $57.66K | $0.02 | Trade | |
![]() Playcent PCNT | $0.00 | 0.00% | 0.00% | 0.00% | $57.66K | $0 | Trade | |
![]() Nyan Heroes NYAN | $0.00 | +0.01% | +6.98% | -10.19% | $57.56K | $3.01K | Trade | |
![]() Lou LOU | $0.00 | 0.00% | -10.59% | -15.66% | $57.48K | $0 | Trade | |
![]() Moderna Tokenized Stock (Ondo) MRNAon | $61.37 | +0.10% | -1.64% | -9.64% | $57.22K | $600.61K | Trade | |
![]() Qpay QPAY | $0.00 | 0.00% | -3.86% | -8.20% | $57.12K | $0 | Trade | |
![]() EYWA EYWA | $0.00 | -0.01% | -0.79% | -5.02% | $56.87K | $106.62K | Trade | |
![]() Talent Protocol TALENT | $0.00 | -0.10% | -1.21% | +12.13% | $56.81K | $183.04 | Trade | |
![]() Defina Finance FINA | $0.00 | -0.04% | -0.01% | -0.48% | $56.56K | $125.92 | Trade | |
![]() Goldcoin GLC | $0.00 | -0.05% | +1.20% | -32.44% | $56.29K | $5.30 | Trade | |
![]() DOGEFATHER DOGEFATHER | $0.00 | 0.00% | 0.00% | -6.59% | $56.17K | $0 | Trade | |
![]() REVOX REX | $0.00 | -0.00% | -10.84% | -26.39% | $56.15K | $0.02 | Trade | |
![]() Habibi HABIBI | $0.00 | 0.00% | -0.62% | -4.46% | $55.59K | $0 | Trade | |
![]() SOLVE SOLVE | $0.00 | 0.00% | -2.01% | -10.63% | $55.01K | $0 | Trade | |
![]() NFTrade NFTD | $0.00 | 0.00% | -0.09% | +1.63% | $54.58K | $0 | Trade | |
![]() Hiblocks HIBS | $0.00 | +0.00% | -2.06% | +5.40% | $54.55K | $5.55K | Trade | |
![]() Locked Money LMY | $0.00 | 0.00% | -1.80% | +2.11% | $54.55K | $0 | Trade | |
![]() Sato The Dog SATO | $0.00 | +0.39% | -17.46% | -28.30% | $54.37K | $2.36K | Trade | |
![]() SoFi Tokenized Stock (Reality) rSOFI | $17.29 | +0.01% | +0.35% | -7.92% | $54.26K | $0 | Trade | |
![]() Bubb BUBB | $0.00 | 0.00% | -1.01% | +0.99% | $54.12K | $0 | Trade | |
![]() EPIK Prime EPIK | $0.00 | 0.00% | +0.22% | -0.84% | $54.10K | $0 | Trade | |
![]() UNIT0 UNIT0 | $0.01 | -0.05% | -5.44% | -6.49% | $53.98K | $32.31K | Trade | |
![]() Top Hat HAT | $0.00 | 0.00% | -2.21% | -4.71% | $53.93K | $0 | Trade | |
![]() Spain National SNFT | $0.00 | -0.99% | -5.05% | +85.15% | $53.52K | $58.55K | Trade | |
![]() Pullix PLX | $0.00 | 0.00% | +0.40% | -18.64% | $53.12K | $0 | Trade | |
![]() Baby Bonk BABYBONK | $0.00 | -0.00% | -1.51% | +3.91% | $53.06K | $0 | Trade | |
![]() Razor Network RAZOR | $0.00 | 0.00% | -0.29% | -0.02% | $52.90K | $0 | Trade | |
![]() smiling dolphin MIHARU | $0.00 | 0.00% | -2.62% | -4.39% | $52.82K | $0 | Trade | |
![]() CZ THE GOAT CZGOAT | $0.00 | 0.00% | -1.50% | -2.51% | $52.78K | $0 | Trade |

















































