Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.17T, which is a -1.09% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -11.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.27T market share, with its own 24-hour trading volume changing by -16.4% . Meanwhile, Ethereum, the second-largest coin with a $226.32B market size, saw its daily trading volume swing by -19.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() X World Games XWG | $0.00 | 0.00% | +0.52% | -14.57% | $52.65K | $0 | Trade | |
![]() markkacy KACY | $0.00 | -0.00% | -1.31% | -4.14% | $52.30K | $97.81K | Trade | |
![]() Refereum RFR | $0.00 | 0.00% | -0.02% | -1.07% | $51.86K | $0 | Trade | |
![]() Aehr Test Systems Tokenized Stock (Ondo) AEHRon | $82.13 | +1.32% | +1.08% | +12.93% | $51.79K | $93.99K | Trade | |
![]() Tree Stuck in Cat TREEINCAT | $0.00 | 0.00% | 0.00% | -1.59% | $51.09K | $0 | Trade | |
![]() Datagram Network DGRAM | $0.00 | -3.16% | +0.16% | +8.04% | $50.87K | $196.68 | Trade | |
![]() Klaus KLAUS | $0.00 | 0.00% | -2.13% | -4.40% | $50.80K | $0 | Trade | |
![]() PERL.eco PERL | $0.00 | 0.00% | 0.00% | +2.00% | $50.74K | $0 | Trade | |
![]() Caterpillar Tokenized Stock (Ondo) CATon | $876.97 | +0.02% | +0.17% | -7.91% | $50.73K | $721.46K | Trade | |
![]() O3 Swap O3 | $0.00 | 0.00% | +0.29% | -0.29% | $50.73K | $0 | Trade | |
![]() Finceptor FINC | $0.00 | 0.00% | +2.16% | +5.13% | $50.72K | $0 | Trade | |
![]() Space Nation Oikos OIK | $0.00 | 0.00% | -4.37% | -2.07% | $50.64K | $0 | Trade | |
![]() Ultra Clean Holdings Tokenized Stock (Ondo) UCTTon | $87.44 | 0.00% | -5.49% | -17.74% | $50.38K | $0 | Trade | |
![]() Seascape Crowns CWS | $0.01 | -0.61% | +2.67% | -23.21% | $50.29K | $11.43K | Trade | |
![]() Virl.fun VIRL | $0.00 | +1.44% | +12.62% | +10.87% | $50.12K | $2.92K | Trade | |
![]() Micro GPT $MICRO | $0.00 | 0.00% | 0.00% | +6.23% | $49.93K | $0 | Trade | |
![]() Rivalz Network RIZ | $0.00 | -0.39% | -8.85% | -27.55% | $49.85K | $40.46K | Trade | |
![]() CatDog CATDOG | $0.00 | 0.00% | -1.89% | -7.05% | $49.85K | $0 | Trade | |
![]() Boochie by Matt Furie BOOCHIE | $0.00 | 0.00% | -1.91% | -0.97% | $49.70K | $0 | Trade | |
![]() HumainWeb3 DOME | $0.00 | -0.01% | -0.86% | +0.20% | $49.30K | $65.57K | Trade | |
![]() Lossless LSS | $0.00 | 0.00% | +0.72% | +0.23% | $49.26K | $0 | Trade | |
![]() $AUTISM autism | $0.00 | 0.00% | -2.59% | -3.67% | $49.25K | $0 | Trade | |
![]() ON Semiconductor Tokenized Stock (Ondo) ONon | $87.44 | +0.03% | -0.70% | -8.85% | $49.12K | $217.05K | Trade | |
![]() Dfyn Network DFYN | $0.00 | -0.01% | -0.19% | +2.28% | $48.90K | $0 | Trade | |
![]() Sugar Boy SUGAR | $0.00 | 0.00% | 0.00% | +21.66% | $48.78K | $0 | Trade | |
![]() Mind AI MA | $0.00 | +0.00% | -0.30% | -7.89% | $48.69K | $1.57K | Trade | |
![]() Shieldeum SDM | $0.00 | 0.00% | +0.01% | -6.46% | $48.12K | $0 | Trade | |
![]() Opium OPIUM | $0.01 | -0.05% | -2.16% | +2.67% | $48.05K | $14.03 | Trade | |
![]() D-Wave Quantum Tokenized Stock (Reality) rQBTS | $16.73 | +0.01% | -0.11% | -16.88% | $47.80K | $0 | Trade | |
![]() Seedworld SWORLD | $0.00 | 0.00% | -2.58% | +3.37% | $47.66K | $0 | Trade | |
![]() analoS ANALOS | $0.00 | -0.66% | -2.72% | -2.50% | $46.64K | $4.26 | Trade | |
![]() Ubex UBEX | $0.00 | 0.00% | 0.00% | 0.00% | $46.95K | $0 | Trade | |
![]() Vectorspace AI VAIX | $0.00 | 0.00% | +29.90% | -22.97% | $46.82K | $0 | Trade | |
![]() Onigiri ONI | $0.00 | 0.00% | -1.91% | +1.24% | $46.66K | $0 | Trade | |
![]() SIDUS SIDUS | $0.00 | 0.00% | +25.23% | +7.77% | $46.44K | $0 | Trade | |
![]() KOBAN KOBAN | $0.00 | +3.09% | +4.18% | +10.42% | $45.88K | $838.74 | Trade | |
![]() ForTube FOR | $0.00 | 0.00% | -0.45% | -5.02% | $45.69K | $0 | Trade | |
![]() Jen-Hsun Huang JHH | $0.00 | +0.73% | -0.92% | -7.16% | $45.49K | $2.66 | Trade | |
![]() StakeCubeCoin SCC | $0.00 | -0.08% | +8.59% | -3.93% | $45.43K | $1.85K | Trade | |
![]() Aimonica Brands AIMONICA | $0.00 | 0.00% | -0.37% | -8.31% | $45.43K | $0 | Trade | |
![]() BOTIFY BOTIFY | $0.00 | 0.00% | -1.09% | -7.23% | $45.32K | $0 | Trade | |
![]() iShares China Large-Cap Tokenized ETF (Ondo) FXIon | $34.33 | +0.37% | -0.86% | +3.65% | $45.21K | $1.41K | Trade | |
![]() Centaur CNTR | $0.00 | 0.00% | -0.93% | +1.55% | $44.32K | $0 | Trade | |
![]() Baby BitCoin BABYBTC | $0.00 | 0.00% | 0.00% | -0.63% | $44.29K | $0 | Trade | |
![]() Ambios Network AMBIOS | $0.00 | 0.00% | -1.77% | -5.29% | $43.72K | $0 | Trade | |
![]() MoltID MOLTID | $0.00 | 0.00% | -1.20% | -12.18% | $43.72K | $0 | Trade | |
![]() Gold GOLD | $0.00 | +0.05% | -2.87% | +5.17% | $43.71K | $0 | Trade | |
![]() flork cto FLORK | $0.00 | +0.00% | +5.02% | -13.07% | $43.64K | $34.56K | Trade | |
![]() Vulpe Finance VULPEFI | $0.00 | 0.00% | +2.31% | +0.17% | $43.49K | $0 | Trade | |
![]() Etherland ELAND | $0.00 | +0.04% | -0.74% | -1.19% | $43.37K | $1.59 | Trade |

















































