Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.17T, which is a -1.04% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -1.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.27T market share, with its own 24-hour trading volume changing by -1.0% . Meanwhile, Ethereum, the second-largest coin with a $225.87B market size, saw its daily trading volume swing by +2.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Rublix RBLX | $0.00 | -0.05% | -1.79% | +0.80% | $24.31K | $15.05 | Trade | |
![]() LanLan Cat LANLAN | $0.00 | 0.00% | 0.00% | 0.00% | $24.21K | $0 | Trade | |
![]() Polly Penguin POLLY | $0.00 | 0.00% | -3.79% | -29.04% | $24.17K | $0 | Trade | |
![]() Bachi on Base BACHI | $0.00 | +0.01% | -0.22% | +4.07% | $24.03K | $2.70K | Trade | |
![]() RealGOAT RGOAT | $0.00 | 0.00% | -0.90% | -0.62% | $23.98K | $0 | Trade | |
![]() BurgerCities BURGER | $0.00 | 0.00% | -3.28% | +4.33% | $23.95K | $0 | Trade | |
![]() EquityPay EQPAY | $0.00 | +0.29% | +0.22% | -21.08% | $23.93K | $0 | Trade | |
![]() Darkpino DPINO | $0.00 | +11.83% | -10.06% | +8.44% | $23.89K | $375.44 | Trade | |
![]() The Sharks Fan Token SHARKS | $0.03 | 0.00% | -4.34% | -1.45% | $23.82K | $0 | Trade | |
![]() Reddio RDO | $0.00 | 0.00% | -40.38% | -42.48% | $23.71K | $0 | Trade | |
![]() Game of Memes GOME | $0.00 | 0.00% | -2.58% | -4.74% | $23.51K | $0 | Trade | |
![]() StableNaira SNR | $0.00 | +0.05% | -0.58% | -4.99% | $23.48K | $112.04 | Trade | |
![]() April APRIL | $0.00 | 0.00% | -1.56% | -3.46% | $23.43K | $0 | Trade | |
![]() AIRDROP2049 AIRDROP | $0.00 | +0.01% | +0.07% | -4.78% | $23.40K | $24.49 | Trade | |
![]() NOTAI NOTAI | $0.00 | 0.00% | 0.00% | -11.82% | $23.37K | $0 | Trade | |
![]() Hokkaidu Inu HOKK | $0.00 | 0.00% | 0.00% | +6.02% | $23.27K | $0 | Trade | |
![]() MOONDOGE MOONDOGE | $0.00 | 0.00% | -0.44% | -3.15% | $23.20K | $0 | Trade | |
![]() Cameco Tokenized Stock (Ondo) CCJon | $85.83 | +0.17% | -3.13% | -10.84% | $23.16K | $420.28K | Trade | |
![]() Hyve HYVE | $0.00 | 0.00% | -0.73% | -2.04% | $23.10K | $0 | Trade | |
![]() Moo MOO | $0.00 | 0.00% | -1.93% | +7.76% | $23.04K | $0 | Trade | |
![]() DOGEai DOGEAI | $0.00 | 0.00% | -3.38% | -5.99% | $22.86K | $0 | Trade | |
![]() Philosoraptor RAPTOR | $0.00 | +0.03% | +1.55% | +0.13% | $22.83K | $4.76K | Trade | |
![]() AGON Agent AGON | $0.00 | 0.00% | 0.00% | -24.75% | $22.56K | $0 | Trade | |
![]() Ronaldinho Coin STAR10 | $0.00 | 0.00% | 0.00% | +6.24% | $22.54K | $0 | Trade | |
![]() Himax Technologies Tokenized Stock (Ondo) HIMXon | $12.89 | -0.01% | -0.63% | -15.30% | $22.49K | $4.79K | Trade | |
![]() Astherus ASTHERUS | $0.00 | 0.00% | -1.31% | -2.01% | $22.25K | $0 | Trade | |
![]() Bullish Tokenized Stock (Ondo) BLSHon | $23.01 | 0.00% | -1.47% | -6.11% | $22.11K | $0 | Trade | |
![]() BigBear.ai Holdings Tokenized Stock (Ondo) BBAIon | $2.84 | -0.12% | -3.06% | -13.22% | $22.11K | $884.32K | Trade | |
![]() Plug Power Tokenized Stock (Ondo) PLUGon | $2.18 | -0.27% | +1.65% | -2.65% | $22.04K | $731.80K | Trade | |
![]() Flavia Is Online FLAVIA | $0.00 | 0.00% | -2.92% | -3.86% | $21.86K | $0 | Trade | |
![]() TEN Protocol TEN | $0.00 | 0.00% | 0.00% | -0.88% | $21.82K | $0 | Trade | |
![]() BSX BSX | $0.00 | -3.87% | -11.13% | -16.12% | $21.74K | $24.98 | Trade | |
![]() Rapidz RPZX | $0.00 | 0.00% | 0.00% | 0.00% | $21.74K | $0 | Trade | |
![]() iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) SHYon | $82.64 | 0.00% | 0.00% | +0.08% | $21.62K | $0 | Trade | |
![]() Baby BNB BABYBNB | $0.00 | 0.00% | -1.12% | -1.11% | $21.58K | $0 | Trade | |
![]() AXT Tokenized Stock (Reality) rAXTI | $44.46 | -2.53% | -0.91% | -22.10% | $21.56K | $0 | Trade | |
![]() Limitus LMT | $0.00 | 0.00% | 0.00% | -2.84% | $21.24K | $0 | Trade | |
![]() CATAMOTO CATA | $0.00 | 0.00% | -1.54% | -3.37% | $21.23K | $0 | Trade | |
![]() Autobahn Network TXL | $0.00 | +0.00% | +0.11% | +0.51% | $21.12K | $0 | Trade | |
![]() Yellow Pepe YELPE | $0.00 | 0.00% | -1.54% | +3.33% | $21.02K | $0 | Trade | |
![]() StreamerCoin STREAMER | $0.00 | 0.00% | -2.59% | -5.70% | $21.00K | $0 | Trade | |
![]() LightPath Technologies Tokenized Stock (Ondo) LPTHon | $11.52 | 0.00% | 0.00% | -20.84% | $20.92K | $0 | Trade | |
![]() PRivaCY Coin PRCY | $0.00 | -0.03% | +0.19% | -0.15% | $20.81K | $0 | Trade | |
![]() ConocoPhillips Tokenized Stock (Ondo) COPon | $115.65 | +0.44% | +2.16% | +5.31% | $20.73K | $906.27K | Trade | |
![]() LogX Network LOGX | $0.00 | +0.01% | -2.66% | +1.35% | $20.69K | $1.49K | Trade | |
![]() Eat, Trade, Fart ETF | $0.00 | 0.00% | 0.00% | -3.57% | $20.58K | $0 | Trade | |
![]() ZeroSwap ZEE | $0.00 | 0.00% | -0.93% | -4.71% | $20.51K | $0 | Trade | |
![]() Umbrella Network UMB | $0.00 | 0.00% | 0.00% | 0.00% | $20.49K | $0 | Trade | |
![]() Digimon DIGIMON | $0.00 | 0.00% | 0.00% | -13.52% | $20.25K | $0 | Trade | |
![]() VentureMind AI VNTR | $0.00 | 0.00% | -5.62% | -2.62% | $20.18K | $0 | Trade |

















































