Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.20% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +5.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by +8.1% . Meanwhile, Ethereum, the second-largest coin with a $225.24B market size, saw its daily trading volume swing by +14.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Neutra Finance NEU | $0.03 | 0.00% | -2.07% | -1.98% | $20.10K | $0 | Trade | |
![]() Elpis Battle EBA | $0.00 | 0.00% | -0.96% | -1.07% | $20.10K | $0 | Trade | |
![]() MILKBAG MILKBAG | $0.00 | +0.01% | -0.45% | +55.29% | $20.04K | $211.74 | Trade | |
![]() Star AI MSTAR | $0.00 | +0.31% | -22.20% | -66.88% | $19.97K | $977.51 | Trade | |
![]() Okratech Token ORT | $0.00 | -0.02% | +0.25% | +4.37% | $19.97K | $18.03K | Trade | |
![]() ProShares Short QQQ Tokenized Stock (Ondo) PSQon | $26.43 | -0.18% | +0.33% | +2.44% | $19.97K | $1.50M | Trade | |
![]() Realis Worlds REALIS | $0.00 | -0.00% | -5.18% | -4.64% | $19.52K | $26.61K | Trade | |
![]() Nova Fox NFX | $0.00 | 0.00% | -5.27% | -3.14% | $19.49K | $0 | Trade | |
![]() Poor Doge PDOGE | $0.00 | +0.06% | +0.19% | +6.84% | $19.43K | $0 | Trade | |
![]() Script Network SCPT | $0.00 | 0.00% | -8.28% | -10.36% | $19.36K | $0 | Trade | |
![]() InitVerse INI | $0.00 | +0.34% | +9.79% | -94.92% | $19.33K | $261.39 | Trade | |
![]() TRAVA.FINANCE TRAVA | $0.00 | 0.00% | 0.00% | -6.21% | $19.29K | $0 | Trade | |
![]() Denison Mines Tokenized Stock (Ondo) DNNon | $2.83 | -0.00% | -11.68% | -11.92% | $19.22K | $29.89 | Trade | |
![]() San Chan (sanchan.live) SAN | $0.00 | 0.00% | +2.28% | +4.74% | $19.06K | $0 | Trade | |
![]() Eitherway EITHER | $0.00 | -0.56% | +3.27% | -10.21% | $18.89K | $795.89 | Trade | |
![]() Cypher CYPR | $0.00 | -0.00% | -26.74% | -39.09% | $18.85K | $0 | Trade | |
![]() DexCheck AI DCK | $0.00 | +0.00% | -29.39% | -34.32% | $18.78K | $44.71 | Trade | |
![]() AIntivirus AINTI | $0.00 | 0.00% | -1.41% | -18.51% | $18.78K | $0 | Trade | |
![]() Boost BOOST | $0.00 | 0.00% | +3.42% | -0.87% | $18.75K | $0 | Trade | |
![]() Evan EVAN | $0.00 | 0.00% | -3.47% | -3.36% | $18.69K | $0 | Trade | |
![]() Unite UNITE | $0.00 | 0.00% | 0.00% | +0.53% | $18.66K | $0 | Trade | |
![]() Arqma ARQ | $0.00 | +0.86% | +11.15% | -6.88% | $18.58K | $0 | Trade | |
![]() JinPeng JIN | $0.00 | 0.00% | 0.00% | -3.37% | $18.50K | $0 | Trade | |
![]() MilkyWay MILK | $0.00 | 0.00% | -10.92% | +1.01% | $18.42K | $0 | Trade | |
![]() YETI YETI | $0.00 | -0.20% | -0.12% | -4.62% | $18.41K | $123.63 | Trade | |
![]() WhiteFiber Tokenized Stock (Ondo) WYFIon | $25.21 | -0.01% | -2.21% | -34.61% | $18.38K | $10.14K | Trade | |
![]() Playbux PBUX | $0.00 | 0.00% | +6.25% | +1.17% | $18.34K | $0 | Trade | |
![]() Invesco DB Commodity Index Tokenized Fund (Ondo) DBCon | $28.66 | 0.00% | 0.00% | +4.45% | $18.33K | $0 | Trade | |
![]() Solzilla SOLZILLA | $0.00 | +0.00% | -4.43% | -9.44% | $18.23K | $0 | Trade | |
![]() Assisterr AI ASRR | $0.00 | +0.01% | -0.31% | -28.55% | $18.19K | $4.95K | Trade | |
![]() Pinterest Tokenized Stock (Ondo) PINSon | $22.74 | -0.87% | -1.92% | +0.67% | $18.16K | $240.72K | Trade | |
![]() Meta Apes PEEL | $0.00 | 0.00% | -0.64% | -0.55% | $17.91K | $0 | Trade | |
![]() Thermo Fisher Scientific Tokenized Stock (Ondo) TMOon | $537.63 | +0.07% | -0.77% | +2.01% | $17.80K | $719.64K | Trade | |
![]() NDQ666 NDQ | $0.00 | 0.00% | -2.13% | -0.28% | $17.50K | $0 | Trade | |
![]() Wall St. Bull WBULL | $0.00 | 0.00% | -0.92% | -12.49% | $17.43K | $0 | Trade | |
![]() AIvalanche DeFAI Agents AVAXAI | $0.00 | 0.00% | +2.34% | +1.63% | $17.42K | $0 | Trade | |
![]() Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon | $34.31 | -0.13% | -2.04% | -9.61% | $17.36K | $289.32 | Trade | |
![]() BOMO BOMO | $0.00 | 0.00% | -3.29% | +2.56% | $17.27K | $0 | Trade | |
![]() Dexlab XLAB | $0.00 | -0.54% | -1.68% | +37.06% | $17.19K | $101.48K | Trade | |
![]() FogSwap FOG | $0.00 | 0.00% | -2.99% | +4.89% | $16.92K | $0 | Trade | |
![]() Rigetti Computing Tokenized Stock (Reality) rRGTI | $14.17 | -0.34% | +1.07% | -14.78% | $16.82K | $0 | Trade | |
![]() Effect AI (old) EFX | $0.00 | 0.00% | -0.35% | -0.93% | $16.80K | $0 | Trade | |
![]() Catcoin (catcoin.io) CATCOIN | $0.00 | 0.00% | -3.38% | +3.52% | $16.76K | $0 | Trade | |
![]() WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) USFRon | $50.73 | -0.19% | -0.98% | -0.70% | $16.66K | $835.40K | Trade | |
![]() Gourmet Galaxy GUM | $0.01 | 0.00% | -1.10% | -1.46% | $16.61K | $0 | Trade | |
![]() Planck PLANCK | $0.00 | +0.02% | -3.46% | -21.21% | $16.47K | $0 | Trade | |
![]() Gemini Space Station Tokenized Stock (Ondo) GEMIon | $4.20 | -0.01% | -7.59% | -2.35% | $16.47K | $25.69 | Trade | |
![]() ZeroLend ZERO | $0.00 | 0.00% | 0.00% | 0.00% | $16.44K | $0 | Trade | |
![]() Taker TAKER | $0.00 | 0.00% | -36.09% | -43.57% | $16.39K | $0 | Trade | |
![]() SENATE SENATE | $0.00 | 0.00% | -1.36% | +10.66% | $16.29K | $0 | Trade |

















































