Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.20% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +5.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by +8.1% . Meanwhile, Ethereum, the second-largest coin with a $225.24B market size, saw its daily trading volume swing by +14.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() 2016 coin 2016 | $0.00 | 0.00% | -1.12% | -6.51% | $16.20K | $0 | Trade | |
![]() Etarn ETAN | $0.00 | -0.71% | +0.10% | +3.39% | $16.15K | $62.90K | Trade | |
![]() Elderglade ELDE | $0.00 | 0.00% | -31.86% | -10.71% | $16.14K | $0 | Trade | |
![]() TheForce Trade FOC | $0.00 | 0.00% | -0.19% | -1.20% | $16.11K | $0 | Trade | |
![]() UPTOP UPTOP | $0.00 | 0.00% | 0.00% | -0.09% | $16.04K | $0 | Trade | |
![]() Dell Tokenized Stock (Reality) rDELL | $396.31 | -0.05% | +4.02% | -8.95% | $15.85K | $0 | Trade | |
![]() Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) PDBCon | $17.28 | -0.00% | +1.85% | +5.42% | $15.76K | $39.73 | Trade | |
![]() iShares MSCI Japan Tokenized ETF (Ondo) EWJon | $90.63 | +0.12% | -0.72% | -4.23% | $15.74K | $717.89K | Trade | |
![]() Silicon Motion Tokenized Stock (Reality) rSIMO | $258.34 | +0.10% | -3.21% | -20.81% | $15.61K | $0 | Trade | |
![]() JW Token JWT | $0.01 | +0.00% | -0.05% | -70.95% | $15.42K | $14.94K | Trade | |
![]() XOCIETY XO | $0.00 | 0.00% | -24.15% | -21.20% | $15.38K | $0 | Trade | |
![]() Unio Coin UNIO | $0.00 | 0.00% | +0.02% | -0.36% | $15.10K | $0 | Trade | |
![]() Vanguard Real Estate Tokenized ETF (Ondo) VNQon | $101.50 | -0.01% | +0.24% | +3.12% | $15.08K | $20.94 | Trade | |
![]() The Corgi of PolkaBridge CORGIB | $0.00 | 0.00% | -2.06% | -2.70% | $15.00K | $0 | Trade | |
![]() Merck Tokenized Stock (Ondo) MRKon | $128.74 | +0.13% | +0.94% | +3.56% | $14.75K | $678.78K | Trade | |
![]() Jade Currency JADE | $0.00 | 0.00% | -1.03% | +24.28% | $14.68K | $0 | Trade | |
![]() Janus Henderson AAA CLO Tokenized ETF (Ondo) JAAAon | $51.39 | 0.00% | -0.01% | +0.02% | $14.63K | $0 | Trade | |
![]() C.A.T (Crypto Agent Trading) CATG | $0.00 | 0.00% | 0.00% | -3.52% | $14.57K | $0 | Trade | |
![]() Regret REGRET | $0.00 | -10.54% | -6.68% | -4.88% | $14.49K | $898.05 | Trade | |
![]() Corite CO | $0.00 | 0.00% | -0.06% | -2.01% | $14.37K | $0 | Trade | |
![]() Southern Copper Tokenized Stock (Ondo) SCCOon | $173.16 | -0.15% | -1.34% | -2.49% | $14.22K | $736.30K | Trade | |
![]() Life Crypto LIFE | $0.00 | +0.94% | +0.47% | +2.79% | $14.21K | $2.43 | Trade | |
![]() Lynex LYNX | $0.00 | -0.04% | -1.24% | -1.30% | $14.20K | $112.23 | Trade | |
![]() Doug The Duck DOUG | $0.00 | 0.00% | 0.00% | -0.51% | $14.17K | $0 | Trade | |
![]() BitBall BTB | $0.00 | +0.00% | +0.02% | +0.02% | $14.07K | $6.89K | Trade | |
![]() Ford Motor Tokenized Stock (Ondo) Fon | $14.52 | -0.33% | +0.37% | +2.02% | $14.05K | $508.22K | Trade | |
![]() Vicor Tokenized Stock (Ondo) VICRon | $243.64 | -1.16% | +6.71% | -10.87% | $14.01K | $3.20K | Trade | |
![]() JoJoWorld JOJO | $0.00 | 0.00% | -3.23% | -12.55% | $14.00K | $0 | Trade | |
![]() HanChain HAN | $0.00 | +0.10% | +0.27% | +0.85% | $13.98K | $607.40K | Trade | |
![]() Oxygen OXY | $0.00 | +0.00% | -2.63% | -8.00% | $13.90K | $6.64 | Trade | |
![]() GoldenRat RATS | $0.00 | 0.00% | -3.02% | -2.13% | $13.89K | $0 | Trade | |
![]() Cantina Royale CRT | $0.00 | +0.89% | +4.87% | +15.87% | $13.77K | $0.52 | Trade | |
![]() Golff GOF | $0.00 | 0.00% | +0.21% | -0.60% | $13.73K | $0 | Trade | |
![]() iShares US Aerospace and Defense Tokenized ETF (Ondo) ITAon | $233.09 | +0.52% | +0.88% | -2.43% | $13.62K | $738.76K | Trade | |
![]() pSTAKE Finance PSTAKE | $0.00 | 0.00% | -8.51% | -12.88% | $13.61K | $0 | Trade | |
![]() FreedomCoin FREED | $0.00 | -0.14% | -0.12% | +0.38% | $13.52K | $0 | Trade | |
![]() Memes AI MemesAI | $0.00 | 0.00% | -2.80% | -90.37% | $13.52K | $0 | Trade | |
![]() Kobushi KOBUSHI | $0.00 | 0.00% | 0.00% | +2.22% | $13.33K | $0 | Trade | |
![]() Pengycoin PENGY | $0.00 | -5.56% | -11.22% | -17.50% | $13.32K | $253.23 | Trade | |
![]() Home Depot Tokenized Stock (Ondo) HDon | $342.43 | +0.01% | -2.38% | -1.16% | $13.18K | $427.64K | Trade | |
![]() Opendoor Technologies Tokenized Stock (Ondo) OPENon | $4.38 | 0.00% | -4.21% | -10.13% | $13.12K | $0 | Trade | |
![]() Tranchess CHESS | $0.00 | 0.00% | -1.97% | -56.59% | $13.09K | $0 | Trade | |
![]() Ciena Tokenized Stock (Reality) rCIEN | $369.27 | -0.93% | -2.76% | -20.11% | $13.08K | $0 | Trade | |
![]() MBD Financials MBD | $0.00 | 0.00% | 0.00% | +12.85% | $13.07K | $0 | Trade | |
![]() First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) CIBRon | $92.18 | 0.00% | +0.11% | +0.16% | $13.06K | $0 | Trade | |
![]() Spartan Protocol SPARTA | $0.00 | +0.03% | +3.56% | +1.38% | $13.03K | $0 | Trade | |
![]() Oddz ODDZ | $0.00 | 0.00% | 0.00% | 0.00% | $12.95K | $0 | Trade | |
![]() fartcoin killer BUTTPLUG | $0.00 | +0.67% | +0.12% | +0.83% | $12.58K | $151.60 | Trade | |
![]() Southern Tokenized Stock (Ondo) SOon | $97.87 | 0.00% | 0.00% | +1.25% | $12.51K | $0 | Trade | |
![]() Loser Coin LOWB | $0.00 | 0.00% | +0.15% | +14.95% | $12.50K | $0 | Trade |

















































