Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.64T, which is a -1.47% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +24.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by +17.3% . Meanwhile, Ethereum, the second-largest coin with a $306.52B market size, saw its daily trading volume swing by +59.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() USDsui USDsui | $1.00 | -0.05% | +0.03% | +0.02% | $74.14M | $2.37M | Trade | |
![]() AI Rig Complex ARC | $0.0736 | -0.29% | -1.74% | -0.68% | $73.56M | $2.70M | Trade | |
![]() Kava KAVA | $0.0672 | +0.09% | +5.89% | +34.77% | $72.72M | $13.84M | Trade | |
![]() FTX Token FTT | $0.219 | +0.10% | -0.01% | -0.59% | $72.03M | $1.20M | Trade | |
![]() Palantir tokenized stock (xStock) PLTRX | $122.95 | -0.05% | -0.22% | -2.22% | $1.88M | $4.97K | Trade | |
![]() Bulla BULLA | $0.0719 | +0.27% | -5.35% | +16.69% | $71.91M | $3.01M | Trade | |
![]() Synthetix SNX | $0.209 | +0.06% | +0.79% | -1.96% | $71.99M | $5.66M | Trade | |
![]() Virgin Galactic tokenized stock (xStock) SPCEx | $2.47 | 0.00% | 0.00% | 0.00% | $154.50K | $6.00 | Trade | |
![]() Walrus WAL | $0.0279 | +1.05% | +6.32% | +7.13% | $71.59M | $5.30M | Trade | |
![]() Re RE | $0.4489 | +0.12% | +4.06% | +2.18% | $71.65M | $14.12M | Trade | |
![]() MicroStrategy tokenized stock (xStock) MSTRX | $131.05 | +0.05% | +1.79% | -7.61% | $71.31M | $8.82M | Trade | |
![]() Tesla tokenized stock (xStock) TSLAX | $364.79 | +0.01% | +0.62% | +3.00% | $71.14M | $15.46M | Trade | |
![]() Kusama KSM | $3.79 | +0.02% | +0.63% | +1.84% | $71.24M | $3.26M | Trade | |
![]() SpaceX
Pre-IPO stock (Republic) preSPCX | $149.44 | -0.06% | +0.62% | +1.49% | $70.95M | $150.29K | Trade | |
![]() Numeraire NMR | $9.36 | -0.16% | +1.01% | +4.73% | $70.13M | $6.66M | Trade | |
![]() iShares Core S&P 500 Tokenized ETF (Ondo) IVVon | $773.55 | +0.07% | +0.51% | -0.85% | $69.83M | $581.33K | Trade | |
![]() Anonymous Cat ZCAT | $0.0748 | +9.70% | -8.83% | +256.62% | $72.48M | $10.54M | Trade | |
![]() FUNToken FUN | $0.006397 | -2.59% | -3.82% | -2.23% | $69.13M | $969.30K | Trade | |
![]() Cap CAP | $0.0441 | -0.16% | -1.76% | -1.72% | $68.80M | $4.65M | Trade | |
![]() Baby Doge Coin BabyDoge | $0.{9}3853 | +0.19% | +2.89% | -0.77% | $69.04M | $3.37M | Trade | |
![]() Visa tokenized stock (xStock) VX | $373.58 | 0.00% | +2.54% | +5.27% | $477.25K | $18.98 | Trade | |
![]() Holo HOT | $0.000387 | -0.12% | +1.93% | +1.97% | $68.64M | $2.43M | Trade | |
![]() Data Network DATA | $0.1914 | -0.20% | -0.40% | -0.33% | $68.65M | $16.11M | Trade | |
![]() SpaceX Tokenized bStocks SPCXB | $150.07 | -0.03% | +1.22% | +1.06% | $68.49M | $35.04M | Trade | |
![]() Diem DIEM | $1,775.98 | -0.01% | -3.76% | +3.91% | $68.23M | $2.78M | Trade | |
![]() Livepeer LPT | $1.37 | -0.27% | -0.06% | -7.65% | $68.28M | $7.10M | Trade | |
![]() Comedian BAN | $0.0669 | -0.59% | -0.96% | -3.50% | $66.86M | $5.84M | Trade | |
![]() Stronghold SHx SHX | $0.003783 | -0.00% | +1.92% | +7.21% | $66.58M | $438.44K | Trade | |
![]() MindWaveDAO NILA | $0.0782 | -0.02% | -0.11% | +33.25% | $65.87M | $249.70K | Trade | |
![]() Pharos PROS | $0.4802 | -0.20% | +1.31% | +14.57% | $65.12M | $3.58M | Trade | |
![]() NEXPACE NXPC | $0.2125 | +1.32% | +3.83% | +2.51% | $65.00M | $4.39M | Trade | |
![]() Pfizer tokenized stock (xStock) PFEX | $25.07 | 0.00% | -0.79% | +0.68% | $320.42K | $159.16 | Trade | |
![]() Purr PURR | $0.1093 | -0.06% | +3.09% | +0.26% | $65.08M | $1.82M | Trade | |
![]() RedStone RED | $0.1273 | -3.02% | +4.05% | +1.65% | $64.96M | $3.12M | Trade | |
![]() peaq PEAQ | $0.0255 | +0.49% | -0.95% | -2.13% | $64.34M | $2.51M | Trade | |
![]() Turbo TURBO | $0.000933 | -0.23% | +0.78% | -7.58% | $64.40M | $7.80M | Trade | |
![]() PumpMeme PM | $2.01 | -0.01% | +13.16% | +57.32% | $64.22M | $107.61K | Trade | |
![]() ZIGChain ZIG | $0.0452 | +0.18% | +3.14% | +8.40% | $63.74M | $3.22M | Trade | |
![]() BNB Attestation Service BAS | $0.0253 | +0.19% | +0.86% | -5.38% | $63.20M | $1.51M | Trade | |
![]() Wormhole W | $0.009781 | -0.38% | +1.07% | +0.27% | $63.14M | $89.69M | Trade | |
![]() Dell Technologies Inc. tokenized stock (xStock) DELLx | $373.09 | +0.54% | -3.77% | -15.24% | $953.55K | $2.77K | Trade | |
![]() Berachain BERA | $0.189 | +1.82% | +10.16% | +3.18% | $63.14M | $12.94M | Trade | |
![]() S&P Small Cap Tokenised ETF (xStock) IJRx | $139.50 | 0.00% | 0.00% | 0.00% | $62.72M | $0 | Trade | |
![]() Bio Protocol BIO | $0.0254 | -0.29% | +1.26% | -6.31% | $62.92M | $9.86M | Trade | |
![]() AbbVie tokenized stock (xStock) ABBVX | $261.79 | -0.08% | -1.01% | +3.12% | $264.76K | $126.03K | Trade | |
![]() Centrifuge CFG | $0.1085 | +0.38% | +0.98% | +6.66% | $62.65M | $9.19M | Trade | |
![]() Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx | $74.36 | 0.00% | -5.08% | -5.53% | $230.49K | $147.84 | Trade | |
![]() Fidelity Digital Dollar FIDD | $0.9997 | +0.01% | +0.03% | +0.03% | $62.58M | $55.75M | Trade | |
![]() SushiSwap SUSHI | $0.2187 | -0.19% | +0.38% | +14.12% | $62.74M | $6.28M | Trade | |
![]() Nexus NEX | $0.{5}1037 | -0.17% | -2.39% | -29.15% | $62.19M | $1.03M | Trade |

















































