Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.25% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +11.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by +15.2% . Meanwhile, Ethereum, the second-largest coin with a $224.64B market size, saw its daily trading volume swing by +26.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() American Airlines Group Tokenized Stock (Ondo) AALon | $14.97 | -0.82% | -4.45% | -11.22% | $8.73K | $445.10K | Trade | |
![]() Lithium LITH | $0.00 | 0.00% | 0.00% | +37.47% | $8.66K | $0 | Trade | |
![]() Aether Games AEG | $0.00 | 0.00% | +2.37% | +5.91% | $8.56K | $0 | Trade | |
![]() Phore PHR | $0.00 | 0.00% | 0.00% | 0.00% | $8.56K | $0 | Trade | |
![]() Engines of Fury FURY | $0.00 | 0.00% | 0.00% | -0.25% | $8.50K | $0 | Trade | |
![]() Moonveil MORE | $0.00 | 0.00% | 0.00% | -0.02% | $8.50K | $0 | Trade | |
![]() UBIX.Network UBX | $0.00 | +5.63% | +24.13% | -21.68% | $8.40K | $29.57K | Trade | |
![]() BiCity AI Projects BICITY | $0.00 | -7.48% | -33.43% | -68.85% | $8.40K | $1.07K | Trade | |
![]() MeowCat MEOW | $0.00 | 0.00% | +1.31% | -3.28% | $8.37K | $0 | Trade | |
![]() AIGOV OLIVIA | $0.00 | 0.00% | 0.00% | -0.14% | $7.96K | $0 | Trade | |
![]() Ancient Kingdom DOM | $0.00 | 0.00% | -1.03% | -7.65% | $7.86K | $0 | Trade | |
![]() BNbitcoin BNBTC | $0.00 | +0.00% | -2.73% | -5.52% | $7.85K | $0 | Trade | |
![]() LSD $LSD | $0.00 | 0.00% | 0.00% | -0.64% | $7.69K | $0 | Trade | |
![]() Record RECORD | $0.00 | 0.00% | +5.15% | +3.45% | $7.63K | $0 | Trade | |
![]() Northrop Grumman Tokenized Stock (Ondo) NOCon | $526.00 | +0.30% | +2.11% | -2.68% | $7.55K | $720.81K | Trade | |
![]() SolBox SOLBOX | $0.00 | 0.00% | 0.00% | -5.01% | $7.44K | $0 | Trade | |
![]() DORK LORD DLORD | $0.00 | 0.00% | -0.29% | -5.76% | $7.34K | $0 | Trade | |
![]() TrustVerse TRV | $0.00 | 0.00% | 0.00% | 0.00% | $7.26K | $0 | Trade | |
![]() Serenity SERSH | $0.00 | 0.00% | -23.11% | -23.82% | $7.25K | $0 | Trade | |
![]() Decubate DCB | $0.00 | +0.00% | -8.93% | -28.19% | $7.06K | $0.33 | Trade | |
![]() Boom BOOM | $0.00 | +0.51% | +9.03% | -20.03% | $6.93K | $0 | Trade | |
![]() Amphenol Tokenized Stock (Ondo) APHon | $152.55 | -0.60% | -0.37% | -4.14% | $6.92K | $394.84K | Trade | |
![]() Corgi Inu (corgibnb.com) CORGI | $0.00 | 0.00% | 0.00% | -1.04% | $6.87K | $0 | Trade | |
![]() Virtue Poker VPP | $0.00 | 0.00% | -0.33% | -44.01% | $6.86K | $0 | Trade | |
![]() Defiance Quantum ETF Tokenized ETF (Ondo) QTUMon | $148.31 | 0.00% | 0.00% | -7.77% | $6.78K | $0 | Trade | |
![]() iShares A.I. Innovation and Tech Active ETF Tokenized ETF (Ondo) BAIon | $42.71 | 0.00% | -0.92% | -8.83% | $6.66K | $0 | Trade | |
![]() SAFEMOON SMOON | $0.00 | 0.00% | -3.67% | -2.44% | $6.54K | $0 | Trade | |
![]() Kryptomon KMON | $0.00 | 0.00% | -0.96% | -1.30% | $6.53K | $0 | Trade | |
![]() YFDAI.FINANCE YF-DAI | $1.63 | 0.00% | +3.41% | -34.46% | $6.50K | $0 | Trade | |
![]() Charles Schwab Tokenized Stock (Ondo) SCHWon | $102.03 | -0.03% | -0.82% | -1.50% | $6.25K | $155.22K | Trade | |
![]() WisdomTree US Quality Dividend Growth Tokenized Fund (Ondo) DGRWon | $97.18 | 0.00% | 0.00% | +0.99% | $6.22K | $0 | Trade | |
![]() Project Plutus PPCOIN | $0.00 | 0.00% | 0.00% | -5.61% | $6.21K | $0 | Trade | |
![]() DRIFE $DRF | $0.00 | 0.00% | +1.09% | -4.08% | $6.17K | $0 | Trade | |
![]() Chainspin SPIN | $0.00 | 0.00% | -1.94% | +6.53% | $6.09K | $0 | Trade | |
![]() KALM KALM | $0.00 | +0.03% | -1.16% | -2.45% | $6.08K | $0 | Trade | |
![]() 88mph MPH | $0.01 | -0.05% | -2.58% | +2.23% | $6.04K | $13.13 | Trade | |
![]() Onto Innovation Tokenized Stock (Ondo) ONTOon | $262.84 | 0.00% | -5.55% | -16.67% | $6.02K | $0 | Trade | |
![]() MOOMOO THE BULL MOOMOO | $0.00 | 0.00% | -1.12% | -5.32% | $5.99K | $0 | Trade | |
![]() Cherry AI AIBOT | $0.00 | 0.00% | 0.00% | -0.13% | $5.95K | $0 | Trade | |
![]() Sypool SYP | $0.00 | 0.00% | +0.20% | -1.68% | $5.88K | $0 | Trade | |
![]() REV3AL REV3L | $0.00 | 0.00% | -0.65% | -0.53% | $5.87K | $0 | Trade | |
![]() CHADETTE CHADETTE | $0.00 | 0.00% | -0.05% | +1.53% | $5.85K | $0 | Trade | |
![]() Choruz AI CHORUZ | $0.00 | 0.00% | 0.00% | -3.29% | $5.83K | $0 | Trade | |
![]() Moniwar MOWA | $0.00 | 0.00% | -3.84% | -2.55% | $5.78K | $0 | Trade | |
![]() Keel Infrastructure Tokenized Stock (Ondo) KEELon | $3.94 | -0.01% | +1.11% | -15.38% | $5.77K | $454.33K | Trade | |
![]() IguVerse IGU | $0.00 | 0.00% | 0.00% | 0.00% | $5.71K | $0 | Trade | |
![]() Traxx TRAXX | $0.00 | -0.18% | +0.27% | -1.18% | $5.69K | $927.95 | Trade | |
![]() ARNOLD ARNOLD | $0.00 | 0.00% | 0.00% | +1.37% | $5.38K | $0 | Trade | |
![]() 死了么 死了么 | $0.00 | 0.00% | 0.00% | 0.00% | $5.31K | $0 | Trade | |
![]() United Microelectronics Tokenized Stock (Ondo) UMCon | $21.46 | +0.28% | -2.57% | -12.46% | $5.24K | $247.10K | Trade |

















































