Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.26% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +13.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by +18.1% . Meanwhile, Ethereum, the second-largest coin with a $224.66B market size, saw its daily trading volume swing by +29.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Amazy AZY | $0.00 | 0.00% | +0.45% | -0.05% | $5.19K | $0 | Trade | |
![]() AT&T Tokenized Stock (Ondo) Ton | $22.38 | +0.00% | -0.98% | +3.45% | $5.06K | $10.14K | Trade | |
![]() WorldShards SHARDS | $0.00 | 0.00% | +3.86% | +12.04% | $5.04K | $0 | Trade | |
![]() Metastrike MTS | $0.00 | 0.00% | -0.57% | -26.45% | $5.00K | $0 | Trade | |
![]() Soarchain SOAR | $0.00 | 0.00% | -2.79% | -0.99% | $4.95K | $0 | Trade | |
![]() DecentralGPT DGC | $0.00 | +8.74% | +4.69% | -22.34% | $4.94K | $182.66 | Trade | |
![]() Shiba Saga SHIA | $0.00 | 0.00% | -1.96% | -3.51% | $4.81K | $0 | Trade | |
![]() MOODENG (moodengbnb.com) MDB | $0.00 | 0.00% | -0.03% | +0.00% | $4.80K | $0 | Trade | |
![]() KayakNet KNT | $0.00 | 0.00% | -3.28% | -23.62% | $4.79K | $0 | Trade | |
![]() Hot Cross HOTCROSS | $0.00 | 0.00% | -2.36% | +20.60% | $4.77K | $0 | Trade | |
![]() Gaj Finance GAJ | $0.00 | 0.00% | +0.86% | +1.42% | $4.70K | $0 | Trade | |
![]() Polaris Share POLA | $0.00 | 0.00% | 0.00% | -9.24% | $4.54K | $0 | Trade | |
![]() Capital One Tokenized Stock (Ondo) COFon | $210.19 | +0.23% | -0.44% | +3.55% | $4.48K | $739.98K | Trade | |
![]() BloodLoop BLS | $0.00 | 0.00% | +1.19% | +0.84% | $4.39K | $0 | Trade | |
![]() Analog Devices Tokenized Stock (Ondo) ADIon | $377.97 | -0.10% | -1.37% | -4.19% | $4.32K | $735.78K | Trade | |
![]() PINGPONG PINGPONG | $0.00 | 0.00% | +0.89% | +8.16% | $4.30K | $0 | Trade | |
![]() Gunstar Metaverse GSTS | $0.00 | 0.00% | +2.96% | +8.91% | $4.25K | $0 | Trade | |
![]() Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | $17.95 | -0.01% | -0.84% | -3.52% | $4.24K | $38.76 | Trade | |
![]() LiquidApps DAPP | $0.00 | -0.05% | -1.79% | +0.80% | $4.20K | $0.84 | Trade | |
![]() abrdn Physical Platinum Shares Tokenized ETF (Ondo) PPLTon | $143.86 | -0.83% | -2.00% | -2.13% | $4.15K | $785.78K | Trade | |
![]() SolarEdge Technologies Tokenized Stock (Ondo) SEDGon | $53.32 | 0.00% | 0.00% | -3.37% | $4.11K | $0 | Trade | |
![]() Gary Banking GB | $0.00 | +0.42% | -0.74% | -2.15% | $4.11K | $1.15 | Trade | |
![]() MBP Coin MBP | $0.00 | +0.01% | +0.03% | -0.00% | $4.00K | $3.12 | Trade | |
![]() Azuki AZUKI | $0.00 | 0.00% | +0.65% | -8.59% | $3.89K | $0 | Trade | |
![]() Idle IDLE | $0.00 | -0.05% | -1.79% | -2.71% | $3.84K | $1.98 | Trade | |
![]() KeyFi KEYFI | $0.00 | 0.00% | -53.18% | -53.35% | $3.82K | $0 | Trade | |
![]() Acoin ACOIN | $0.00 | 0.00% | 0.00% | 0.00% | $3.81K | $0 | Trade | |
![]() Dechat DECHAT | $0.00 | +2.37% | +2.37% | -5.72% | $3.77K | $0.99 | Trade | |
![]() Alien Green Cat AGC | $0.00 | 0.00% | -1.94% | -5.87% | $3.71K | $0 | Trade | |
![]() iShares Ethereum Trust Tokenized Stock (Ondo) ETHAon | $13.92 | +0.29% | -0.45% | +2.65% | $3.69K | $10.01 | Trade | |
![]() Chainbing CBG | $0.00 | 0.00% | -33.14% | -32.82% | $3.68K | $0 | Trade | |
![]() Liberals Tears TEARS | $0.00 | 0.00% | 0.00% | -26.21% | $3.67K | $0 | Trade | |
![]() aiRight AIRI | $0.00 | 0.00% | 0.00% | +0.82% | $3.57K | $0 | Trade | |
![]() BananaGuy BANANAGUY | $0.00 | 0.00% | 0.00% | -4.12% | $3.57K | $0 | Trade | |
![]() MineD DIGI | $0.00 | +0.93% | -7.70% | +27.95% | $3.56K | $0 | Trade | |
![]() USA Rare Earth ETF Tokenized Stock (Reality) rUSAR | $15.73 | -0.12% | -0.94% | -15.19% | $3.54K | $0 | Trade | |
![]() Planet Labs Tokenized Stock (Ondo) PLon | $22.62 | -0.34% | +3.19% | -12.82% | $3.41K | $406.16K | Trade | |
![]() Fidelity Solana Fund Tokenized Stock (Ondo) FSOLon | $9.15 | 0.00% | 0.00% | +0.00% | $3.37K | $0 | Trade | |
![]() DePHY Network PHY | $0.00 | +0.01% | +0.02% | +5.08% | $3.36K | $5.00K | Trade | |
![]() Global X Data Center & Digital Tokenized ETF (Ondo) DTCRon | $28.41 | 0.00% | 0.00% | -3.03% | $3.34K | $0 | Trade | |
![]() Amgen Tokenized Stock (Ondo) AMGNon | $368.35 | -0.25% | -0.85% | +0.36% | $3.31K | $855.68K | Trade | |
![]() Axe AXE | $0.00 | 0.00% | 0.00% | -2.33% | $3.29K | $0 | Trade | |
![]() Sora Oracle SORA | $0.00 | 0.00% | -1.25% | -6.39% | $3.24K | $0 | Trade | |
![]() MOMOFUN MM | $0.00 | 0.00% | -14.02% | -18.94% | $3.16K | $0 | Trade | |
![]() NetEase Tokenized Stock (Ondo) NTESon | $131.93 | 0.00% | 0.00% | +1.54% | $3.10K | $0 | Trade | |
![]() Global X Defense Tech Tokenized ETF (Ondo) SHLDon | $63.91 | 0.00% | 0.00% | 0.00% | $3.07K | $0 | Trade | |
![]() KILT Protocol [New] KILT | $0.00 | 0.00% | 0.00% | +3.13% | $3.06K | $0 | Trade | |
![]() CorionX CORX | $0.00 | 0.00% | -0.92% | -1.27% | $2.97K | $0 | Trade | |
![]() T-Mobile US Tokenized Stock (Ondo) TMUSon | $193.23 | -0.06% | -0.32% | +2.67% | $2.67K | $849.57K | Trade | |
![]() Residual Token eRSDL | $0.00 | -0.05% | -5.02% | -3.28% | $2.60K | $4.67 | Trade |














































![KILT Protocol [New]](https://static.1njys.com/coin/logos/kilt.png)


